| Standard |
| Player Name: | Jack Currie |
| Squad Number: | 26 |
| Team Name: | Oxford BY |
| League: | English 2nd Division |
| Nationality: | England |
| Region: | Europe |
| Height: | 175 |
| Weight: | 67 |
| Age: | 23 |
| Foot: | Left foot |
| Maximum Level: | 1 |
| Rating: | B |
| Position: | LB |
|
|
| Overall Rating: | 68 |
| | |
| Offensive Awareness: | 54 |
| Ball Control: | 65 |
| Dribbling: | 62 |
| Tight Possession: | 63 |
| Low Pass: | 62 |
| Lofted Pass: | 67 |
| Finishing: | 50 |
| Heading: | 59 |
| Set Piece Taking: | 60 |
| Curl: | 69 |
| Defensive Awareness: | 61 |
| Tackling: | 66 |
| Aggression: | 62 |
| Defensive Engagement: | 71 |
| GK Awareness: | 40 |
| GK Catching: | 40 |
| GK Parrying: | 40 |
| GK Reflexes: | 40 |
| GK Reach: | 40 |
| Speed: | 70 |
| Acceleration: | 67 |
| Kicking Power: | 64 |
| Jumping: | 66 |
| Physical Contact: | 60 |
| Balance: | 65 |
| Stamina: | 74 |
| Weak Foot Usage: | Rarely |
| Weak Foot Accuracy: | Medium |
| Form: | Standard |
| Injury Resistance: | Medium |
|
| Playing Style |
| Offensive Full-back |
| Player Skills |
| Pinpoint Crossing |
| AI Playing Styles |
| Early Cross |
|
| |
|
Jack Currie - pesdb.net
. Jack Currie is a Left Back footballer from England who plays for Oxford By in eFootball 2026.