|
Overall Rating: | 62 |
| |
Offensive Awareness: | 40 |
Ball Control: | 42 |
Dribbling: | 40 |
Tight Possession: | 40 |
Low Pass: | 45 |
Lofted Pass: | 50 |
Finishing: | 40 |
Heading: | 40 |
Set Piece Taking: | 42 |
Curl: | 47 |
Defensive Awareness: | 51 |
Tackling: | 44 |
Aggression: | 48 |
Defensive Engagement: | 58 |
GK Awareness: | 60 |
GK Catching: | 57 |
GK Parrying: | 60 |
GK Reflexes: | 59 |
GK Reach: | 62 |
Speed: | 50 |
Acceleration: | 46 |
Kicking Power: | 65 |
Jumping: | 60 |
Physical Contact: | 67 |
Balance: | 53 |
Stamina: | 48 |
Weak Foot Usage: | Rarely |
Weak Foot Accuracy: | Medium |
Form: | Standard |
Injury Resistance: | Medium |
|
Playing Style |
Defensive Goalkeeper |
Player Skills |
- |
AI Playing Styles |
- |
|
|
|
|
Richard Monday Ubong - pesdb.net
. Richard Monday Ubong is a Goalkeeper footballer from Nigeria who plays for Vissel Kobe in eFootball 2025.