| Standard |
| Player Name: | Hichem Boudaoui |
| Squad Number: | 6 |
| Team Name: | OGC Nice |
| League: | Ligue 1 McDonald's |
| Nationality: | Algeria |
| Region: | Africa |
| Height: | 175 |
| Weight: | 61 |
| Age: | 26 |
| Foot: | Right foot |
| Maximum Level: | 1 |
| Rating: | C |
| Position: | CMF |
|
|
| Overall Rating: | 73 |
| | |
| Offensive Awareness: | 64 |
| Ball Control: | 70 |
| Dribbling: | 72 |
| Tight Possession: | 68 |
| Low Pass: | 69 |
| Lofted Pass: | 63 |
| Finishing: | 60 |
| Heading: | 59 |
| Set Piece Taking: | 58 |
| Curl: | 67 |
| Defensive Awareness: | 64 |
| Tackling: | 69 |
| Aggression: | 75 |
| Defensive Engagement: | 78 |
| GK Awareness: | 40 |
| GK Catching: | 40 |
| GK Parrying: | 40 |
| GK Reflexes: | 40 |
| GK Reach: | 40 |
| Speed: | 70 |
| Acceleration: | 72 |
| Kicking Power: | 63 |
| Jumping: | 65 |
| Physical Contact: | 57 |
| Balance: | 74 |
| Stamina: | 79 |
| Weak Foot Usage: | Occasionally |
| Weak Foot Accuracy: | High |
| Form: | Standard |
| Injury Resistance: | Low |
|
| Playing Style |
| Box-to-Box |
| Player Skills |
| Cut Behind & Turn |
| First-time Shot |
| Pinpoint Crossing |
| Gamesmanship |
| Track Back |
| Interception |
| Sliding Tackle |
| Fighting Spirit |
| AI Playing Styles |
| Incisive Run |
|
| |
|
Hichem Boudaoui - pesdb.net
. Hichem Boudaoui is a Center Midfielder footballer from Algeria who plays for Ogc Nice in eFootball 2026.