|
Overall Rating: | 78 |
| |
Offensive Awareness: | 73 |
Ball Control: | 77 |
Dribbling: | 75 |
Tight Possession: | 72 |
Low Pass: | 74 |
Lofted Pass: | 73 |
Finishing: | 69 |
Heading: | 51 |
Set Piece Taking: | 70 |
Curl: | 77 |
Defensive Awareness: | 50 |
Tackling: | 52 |
Aggression: | 62 |
Defensive Engagement: | 61 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Parrying: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Speed: | 69 |
Acceleration: | 71 |
Kicking Power: | 75 |
Jumping: | 58 |
Physical Contact: | 58 |
Balance: | 70 |
Stamina: | 74 |
Weak Foot Usage: | Occasionally |
Weak Foot Accuracy: | Very High |
Form: | Standard |
Injury Resistance: | High |
|
Playing Style |
Hole Player |
Player Skills |
Double Touch |
Cut Behind & Turn |
Sole Control |
Long-Range Curler |
Heel Trick |
Through Passing |
Weighted Pass |
No Look Pass |
Low Lofted Pass |
Gamesmanship |
AI Playing Styles |
Trickster |
Mazing Run |
Long Ball Expert |
|