| Standard |
| Player Name: | Marcus Rashford |
| Squad Number: | 14 |
| Team Name: | FC Barcelona |
| League: | Spanish League |
| Nationality: | England |
| Region: | Europe |
| Height: | 188 |
| Weight: | 80 |
| Age: | 28 |
| Foot: | Right foot |
| Maximum Level: | 29 |
| Rating: | C |
| Position: | LWF |
|
|
| Overall Rating: | (+12) 90 |
| | |
| Offensive Awareness: | (+8) 78 |
| Ball Control: | (+12) 80 |
| Dribbling: | (+12) 86 |
| Tight Possession: | (+12) 77 |
| Low Pass: | (+4) 67 |
| Lofted Pass: | (+4) 65 |
| Finishing: | (+4) 77 |
| Heading: | 64 |
| Set Piece Taking: | (+4) 73 |
| Curl: | (+4) 76 |
| Defensive Awareness: | 40 |
| Tackling: | 43 |
| Aggression: | 55 |
| Defensive Engagement: | 48 |
| GK Awareness: | 40 |
| GK Catching: | 40 |
| GK Parrying: | 40 |
| GK Reflexes: | 40 |
| GK Reach: | 40 |
| Speed: | (+8) 90 |
| Acceleration: | (+8) 87 |
| Kicking Power: | (+8) 92 |
| Jumping: | 66 |
| Physical Contact: | 62 |
| Balance: | (+8) 76 |
| Stamina: | (+8) 77 |
| Weak Foot Usage: | Rarely |
| Weak Foot Accuracy: | High |
| Form: | Standard |
| Injury Resistance: | Low |
|
| Playing Style |
| Prolific Winger |
| Player Skills |
| Double Touch |
| Flip Flap |
| Chop Turn |
| Knuckle Shot |
| Dipping Shot |
| Long Range Shooting |
| First-time Shot |
| Rabona |
| Penalty Specialist |
| Gamesmanship |
| AI Playing Styles |
| Trickster |
| Speeding Bullet |
| Incisive Run |
| Long Ranger |
|
Suggested points for Level 29
• Shooting:4
• Passing:4
• Dribbling:12
• Dexterity:8
• Lower body strength:8
Total Progression Points:56
|
|
Marcus Rashford - pesdb.net
. Marcus Rashford is a Left Wing Forward footballer from England who plays for Fc Barcelona in eFootball 2026.