| Highlight |
| Player Name: | Elliot Anderson |
| Team Name: | Nottingham RW |
| League: | English League |
| Nationality: | England |
| Region: | Europe |
| Height: | 179 |
| Weight: | 69 |
| Age: | 23 |
| Foot: | Right foot |
| Maximum Level: | 36 |
| Rating: | A |
| Position: | CMF |
|
|
| Overall Rating: | (+13) 94 |
| | |
| Offensive Awareness: | (+4) 71 |
| Ball Control: | (+8) 85 |
| Dribbling: | (+8) 89 |
| Tight Possession: | (+8) 80 |
| Low Pass: | (+12) 87 |
| Lofted Pass: | (+12) 84 |
| Finishing: | 61 |
| Heading: | 61 |
| Set Piece Taking: | 62 |
| Curl: | 71 |
| Defensive Awareness: | (+8) 80 |
| Tackling: | (+8) 79 |
| Aggression: | (+8) 84 |
| Defensive Engagement: | (+8) 79 |
| GK Awareness: | 40 |
| GK Catching: | 40 |
| GK Parrying: | 40 |
| GK Reflexes: | 40 |
| GK Reach: | 40 |
| Speed: | (+10) 77 |
| Acceleration: | (+4) 77 |
| Kicking Power: | (+10) 77 |
| Jumping: | 79 |
| Physical Contact: | 69 |
| Balance: | (+4) 79 |
| Stamina: | (+10) 91 |
| Weak Foot Usage: | Occasionally |
| Weak Foot Accuracy: | High |
| Form: | Unwavering |
| Injury Resistance: | Medium |
|
| Playing Style |
| Orchestrator |
| Player Skills |
| Double Touch |
| Sole Control |
| Through Passing |
| AI Playing Styles |
| - |
|
Suggested points for Level 36
• Passing:12
• Dribbling:8
• Dexterity:4
• Defending:8
• Lower body strength:10
Total Progression Points:70
|
|
Enjoying pesdb.net?
You can support the site with a small
donation.
Elliot Anderson - pesdb.net
. Elliot Anderson is a Center Midfielder footballer from England who plays for Nottingham Rw in eFootball 2026.
Enjoying pesdb? You can support the site with a small
donation.