Highlight |
Player Name: | Yoichiro Kakitani |
Team Name: | Free Agents |
League: | Free Agent |
Nationality: | Japan |
Region: | Asia-Oceania |
Height: | 176 |
Weight: | 68 |
Age: | 34 |
Foot: | Right foot |
Maximum Level: | 38 |
Rating: | C |
Position: | SS |
|
|
Overall Rating: | (+14) 90 |
| |
Offensive Awareness: | (+11) 82 |
Ball Control: | (+12) 90 |
Dribbling: | (+12) 87 |
Tight Possession: | (+12) 86 |
Low Pass: | (+4) 77 |
Lofted Pass: | (+4) 73 |
Finishing: | (+8) 78 |
Heading: | (+1) 64 |
Set Piece Taking: | (+8) 74 |
Curl: | (+8) 75 |
Defensive Awareness: | 48 |
Tackling: | 49 |
Aggression: | 52 |
Defensive Engagement: | 58 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Parrying: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Speed: | (+8) 74 |
Acceleration: | (+11) 79 |
Kicking Power: | (+8) 72 |
Jumping: | (+1) 65 |
Physical Contact: | (+1) 63 |
Balance: | (+11) 80 |
Stamina: | (+8) 76 |
Weak Foot Usage: | Rarely |
Weak Foot Accuracy: | High |
Form: | Inconsistent |
Injury Resistance: | Low |
|
Playing Style |
Creative Playmaker |
Player Skills |
Sole Control |
Long-Range Curler |
First-time Shot |
One-touch Pass |
Captaincy |
AI Playing Styles |
Incisive Run |
|
Suggested points for Level 38
• Shooting:8
• Passing:4
• Dribbling:12
• Dexterity:11
• Aerial strength:1
• Lower body strength:8
Total Progression Points:74
|
|
Yoichiro Kakitani - pesdb.net
. Yoichiro Kakitani is a Second Striker footballer from Japan who plays for Free in eFootball 2025.