| Highlight |
| Player Name: | Kylian Mbappé |
| Squad Number: | 0 |
| Team Name: | France |
| League: | Other |
| Nationality: | France |
| Region: | Europe |
| Height: | 178 |
| Weight: | 73 |
| Age: | 27 |
| Foot: | Right foot |
| Maximum Level: | 19 |
| Rating: | C |
| Position: | CF |
|
|
| Overall Rating: | (+9) 97 |
| | |
| Offensive Awareness: | (+8) 90 |
| Ball Control: | (+4) 85 |
| Dribbling: | (+4) 88 |
| Tight Possession: | (+4) 83 |
| Low Pass: | 72 |
| Lofted Pass: | 68 |
| Finishing: | (+8) 88 |
| Heading: | (+4) 70 |
| Set Piece Taking: | (+8) 78 |
| Curl: | (+8) 79 |
| Defensive Awareness: | 49 |
| Tackling: | 51 |
| Aggression: | 57 |
| Defensive Engagement: | 55 |
| GK Awareness: | 40 |
| GK Catching: | 40 |
| GK Parrying: | 40 |
| GK Reflexes: | 40 |
| GK Reach: | 40 |
| Speed: | (+4) 90 |
| Acceleration: | (+8) 94 |
| Kicking Power: | (+4) 78 |
| Jumping: | (+4) 71 |
| Physical Contact: | (+4) 73 |
| Balance: | (+8) 83 |
| Stamina: | (+4) 80 |
| Weak Foot Usage: | Occasionally |
| Weak Foot Accuracy: | High |
| Form: | Unwavering |
| Injury Resistance: | Medium |
|
| Playing Style |
| Goal Poacher |
| Player Skills |
| Scissors Feint |
| Double Touch |
| Chop Turn |
| Chip Shot Control |
| Rising Shot |
| Acrobatic Finishing |
| First-time Shot |
| Rabona |
| Penalty Specialist |
| Gamesmanship |
| AI Playing Styles |
| Trickster |
| Mazing Run |
| Speeding Bullet |
| Incisive Run |
|
Suggested points for Level 19
• Shooting:8
• Dribbling:4
• Dexterity:8
• Aerial strength:4
• Lower body strength:4
Total Progression Points:36
|
|
Enjoying pesdb.net?
You can support the site with a small
donation.
Kylian Mbappé - pesdb.net
. Kylian Mbappé is a Center Forward footballer from France who plays for France in eFootball 2026.
Enjoying pesdb? You can support the site with a small
donation.