| Player Name: | Saúl Coco | |
|---|---|---|
| Squad Number: | 23 | |
| Team Name: | Torino FC | |
| League: | Italian League | |
| Nationality: | Equatorial Guinea | |
| Region: | Africa | |
| Height: | 188 | |
| Weight: | 80 | |
| Age: | 26 | |
| Foot: | Right foot | |
| Maximum Level: | 1 | |
| Rating: | D | |
| Position: | CB | |
| Overall Rating: | 94 | |
| Offensive Awareness: | 50 | |
| Ball Control: | 62 | |
| Dribbling: | 57 | |
| Tight Possession: | 60 | |
| Low Pass: | 67 | |
| Lofted Pass: | 66 | |
| Finishing: | 54 | |
| Heading: | 76 | |
| Set Piece Taking: | 75 | |
| Curl: | 60 | |
| Defensive Awareness: | 86 | |
| Tackling: | 88 | |
| Aggression: | 87 | |
| Defensive Engagement: | 87 | |
| GK Awareness: | 40 | |
| GK Catching: | 40 | |
| GK Parrying: | 40 | |
| GK Reflexes: | 40 | |
| GK Reach: | 40 | |
| Speed: | 86 | |
| Acceleration: | 79 | |
| Kicking Power: | 74 | |
| Jumping: | 86 | |
| Physical Contact: | 86 | |
| Balance: | 62 | |
| Stamina: | 83 | |
| Weak Foot Usage: | Rarely | |
| Weak Foot Accuracy: | Medium | |
| Form: | Standard | |
| Injury Resistance: | Medium |

