| Player Name: | Mohamed Salah | |
|---|---|---|
| Squad Number: | 11 | |
| Team Name: | Liverpool R | |
| League: | English League | |
| Nationality: | Egypt | |
| Region: | Africa | |
| Height: | 175 | |
| Weight: | 71 | |
| Age: | 33 | |
| Foot: | Left foot | |
| Maximum Level: | 1 | |
| Rating: | A | |
| Position: | CF | |
| Overall Rating: | 97 | |
| Offensive Awareness: | 93 | |
| Ball Control: | 91 | |
| Dribbling: | 85 | |
| Tight Possession: | 85 | |
| Low Pass: | 76 | |
| Lofted Pass: | 76 | |
| Finishing: | 88 | |
| Heading: | 61 | |
| Set Piece Taking: | 68 | |
| Curl: | 81 | |
| Defensive Awareness: | 45 | |
| Tackling: | 48 | |
| Aggression: | 61 | |
| Defensive Engagement: | 57 | |
| GK Awareness: | 40 | |
| GK Catching: | 40 | |
| GK Parrying: | 40 | |
| GK Reflexes: | 40 | |
| GK Reach: | 40 | |
| Speed: | 90 | |
| Acceleration: | 88 | |
| Kicking Power: | 76 | |
| Jumping: | 61 | |
| Physical Contact: | 72 | |
| Balance: | 93 | |
| Stamina: | 84 | |
| Weak Foot Usage: | Rarely | |
| Weak Foot Accuracy: | Medium | |
| Form: | Unwavering | |
| Injury Resistance: | Medium |

