Player Name: | L. Messi |
Squad Number: | 30 |
Team Name: | PSG |
League: | Ligue 1 Uber Eats |
Nationality: | Argentina |
Region: | South America |
Height: | 170 |
Weight: | 72 |
Age: | 34 |
Stronger Foot: | Left foot |
Maximum Level: | 21 |
Price: | 1.100.000 |
Position: | RWF |
|
LWFSSCFRWF LMFDMFCMFAMFRMF LBCBRB |
|
Offensive Awareness: | 82 |
Ball Control: | 86 |
Dribbling: | 85 |
Tight Possession: | 85 |
Low Pass: | 81 |
Lofted Pass: | 80 |
Finishing: | 85 |
Heading: | 58 |
Set Piece Taking: | 84 |
Curl: | 84 |
Speed: | 68 |
Acceleration: | 78 |
Kicking Power: | 72 |
Jumping: | 51 |
Physical Contact: | 54 |
Balance: | 86 |
|
Stamina: | 66 |
Defensive Awareness: | 42 |
Tackling: | 45 |
Aggression: | 52 |
Defensive Engagement: | 53 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Parrying: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | Almost Never |
Weak Foot Accuracy: | High |
Form: | Unwavering |
Injury Resistance: | Medium |
| |
Overall Rating: | 87 |
|
Playing Style |
Creative Playmaker |
Skills |
Double Touch |
Long-Range Curler |
Chip Shot Control |
Long Range Shooting |
Dipping Shot |
First-time Shot |
One-touch Pass |
Through Passing |
Penalty Specialist |
Captaincy |
AI Playing Styles |
Trickster |
Mazing Run |
Speeding Bullet |
Incisive Run |
Early Cross |
|