Player Name: | Lucas Moura |
Squad Number: | 27 |
Team Name: | Tottenham WB |
League: | English League |
Nationality: | Brazil |
Region: | South America |
Height: | 172 |
Weight: | 72 |
Age: | 29 |
Stronger Foot: | Right foot |
Maximum Level: | 32 |
Price: | 51.000 |
Position: | RMF |
|
LWFSSCFRWF LMFDMFCMFAMFRMF LBCBRB |
|
Offensive Awareness: | 67 |
Ball Control: | 74 |
Dribbling: | 82 |
Tight Possession: | 72 |
Low Pass: | 65 |
Lofted Pass: | 62 |
Finishing: | 68 |
Heading: | 64 |
Set Piece Taking: | 64 |
Curl: | 63 |
Speed: | 79 |
Acceleration: | 84 |
Kicking Power: | 74 |
Jumping: | 78 |
Physical Contact: | 56 |
Balance: | 84 |
|
Stamina: | 72 |
Defensive Awareness: | 43 |
Tackling: | 43 |
Aggression: | 48 |
Defensive Engagement: | 70 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Parrying: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | Rarely |
Weak Foot Accuracy: | High |
Form: | Standard |
Injury Resistance: | Medium |
| |
Overall Rating: | 77 |
|
Playing Style |
Prolific Winger |
Skills |
Scissors Feint |
Flip Flap |
Marseille Turn |
Sombrero |
Cut Behind & Turn |
Scotch Move |
Knuckle Shot |
Pinpoint Crossing |
Gamesmanship |
Super-sub |
AI Playing Styles |
Trickster |
Mazing Run |
Speeding Bullet |
Incisive Run |
|