Player Name: | M. Obafemi |
Squad Number: | 9 |
Team Name: | Swansea W |
League: | English 2nd Division |
Nationality: | Ireland |
Region: | Europe |
Height: | 169 |
Weight: | 71 |
Age: | 21 |
Stronger Foot: | Right foot |
Maximum Level: | 51 |
Price: | 4.500 |
Condition: | C |
Position: | CF |
LWFSSCFRWF LMFDMFCMFAMFRMF LBCBRB |
|
Overall Rating: | 66 |
| |
Offensive Awareness: | 62 |
Ball Control: | 60 |
Dribbling: | 64 |
Tight Possession: | 59 |
Low Pass: | 57 |
Lofted Pass: | 55 |
Finishing: | 64 |
Heading: | 61 |
Set Piece Taking: | 56 |
Curl: | 59 |
Defensive Awareness: | 40 |
Tackling: | 43 |
Aggression: | 41 |
Defensive Engagement: | 50 |
|
GK Awareness: | 40 |
GK Catching: | 40 |
GK Parrying: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Speed: | 76 |
Acceleration: | 74 |
Kicking Power: | 67 |
Jumping: | 71 |
Physical Contact: | 63 |
Balance: | 68 |
Stamina: | 64 |
Weak Foot Usage: | Rarely |
Weak Foot Accuracy: | Medium |
Form: | Standard |
Injury Resistance: | Low |
|
Playing Style |
Goal Poacher |
Skills |
Rising Shots |
First-time Shot |
Gamesmanship |
AI Playing Styles |
Speeding Bullet |
|