Player Name: | C. Tabó |
Squad Number: | 11 |
Team Name: | CF Cruz Azul |
League: | Liga BBVA MX |
Nationality: | Uruguay |
Region: | South America |
Height: | 174 |
Weight: | 70 |
Age: | 29 |
Foot: | Right foot |
Maximum Level: | 1 |
Price: | 0 |
Rating: | C |
Position: | RWF |
LWFSSCFRWF LMFDMFCMFAMFRMF LBCBRB |
|
Overall Rating: | 69 |
| |
Offensive Awareness: | 68 |
Ball Control: | 65 |
Dribbling: | 68 |
Tight Possession: | 58 |
Low Pass: | 60 |
Lofted Pass: | 59 |
Finishing: | 65 |
Heading: | 56 |
Set Piece Taking: | 53 |
Curl: | 60 |
Defensive Awareness: | 42 |
Tackling: | 44 |
Aggression: | 53 |
Defensive Engagement: | 58 |
|
GK Awareness: | 40 |
GK Catching: | 40 |
GK Parrying: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Speed: | 74 |
Acceleration: | 77 |
Kicking Power: | 69 |
Jumping: | 60 |
Physical Contact: | 61 |
Balance: | 65 |
Stamina: | 64 |
Weak Foot Usage: | Rarely |
Weak Foot Accuracy: | Medium |
Form: | Standard |
Injury Resistance: | Low |
|
Playing Style |
Prolific Winger |
Player Skills |
Sombrero |
Chop Turn |
Cut Behind & Turn |
Dipping Shot |
Through Passing |
Outside Curler |
Penalty Specialist |
AI Playing Styles |
Trickster |
Speeding Bullet |
Incisive Run |
Long Ranger |
|