Player Name: | C. Domínguez |
Squad Number: | 10 |
Team Name: | Club Santos Laguna |
League: | Liga BBVA MX |
Nationality: | Paraguay |
Region: | South America |
Height: | 178 |
Weight: | 70 |
Age: | 28 |
Foot: | Right foot |
Maximum Level: | 45 |
Price: | 7.500 |
Rating: | C |
Position: | LWF |
LWFSSCFRWF LMFDMFCMFAMFRMF LBCBRB |
|
Overall Rating: | 69 |
| |
Offensive Awareness: | 63 |
Ball Control: | 67 |
Dribbling: | 68 |
Tight Possession: | 67 |
Low Pass: | 65 |
Lofted Pass: | 62 |
Finishing: | 61 |
Heading: | 49 |
Set Piece Taking: | 64 |
Curl: | 69 |
Defensive Awareness: | 48 |
Tackling: | 45 |
Aggression: | 62 |
Defensive Engagement: | 69 |
|
GK Awareness: | 40 |
GK Catching: | 40 |
GK Parrying: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Speed: | 71 |
Acceleration: | 73 |
Kicking Power: | 67 |
Jumping: | 59 |
Physical Contact: | 60 |
Balance: | 67 |
Stamina: | 66 |
Weak Foot Usage: | Occasionally |
Weak Foot Accuracy: | High |
Form: | Standard |
Injury Resistance: | High |
|
Playing Style |
Roaming Flank |
Player Skills |
Scissors Feint |
Flip Flap |
Sombrero |
Cut Behind & Turn |
Sole Control |
Long-Range Curler |
Chip Shot Control |
Acrobatic Finishing |
Heel Trick |
Through Passing |
AI Playing Styles |
Mazing Run |
Incisive Run |
|