|
Overall Rating: | 80 |
| |
Offensive Awareness: | 68 |
Ball Control: | 73 |
Dribbling: | 76 |
Tight Possession: | 75 |
Low Pass: | 74 |
Lofted Pass: | 71 |
Finishing: | 60 |
Heading: | 61 |
Set Piece Taking: | 57 |
Curl: | 67 |
Defensive Awareness: | 66 |
Tackling: | 70 |
Aggression: | 72 |
Defensive Engagement: | 64 |
|
GK Awareness: | 40 |
GK Catching: | 40 |
GK Parrying: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Speed: | 82 |
Acceleration: | 84 |
Kicking Power: | 71 |
Jumping: | 69 |
Physical Contact: | 62 |
Balance: | 75 |
Stamina: | 74 |
Weak Foot Usage: | Rarely |
Weak Foot Accuracy: | High |
Form: | Standard |
Injury Resistance: | Medium |
|
Playing Style |
Offensive Full-back |
Player Skills |
Double Touch |
Flip Flap |
Marseille Turn |
Cut Behind & Turn |
Long-Range Curler |
Rising Shot |
One-touch Pass |
Pinpoint Crossing |
Rabona |
AI Playing Styles |
Trickster |
Speeding Bullet |
Early Cross |
|