|
Offensive Awareness: | 72 |
Ball Control: | 84 |
Dribbling: | 88 |
Tight Possession: | 83 |
Low Pass: | 75 |
Lofted Pass: | 69 |
Finishing: | 78 |
Heading: | 61 |
Place Kicking: | 71 |
Curl: | 82 |
Speed: | 92 |
Acceleration: | 93 |
Kicking Power: | 78 |
Jump: | 76 |
Physical Contact: | 64 |
Balance: | 87 |
|
Stamina: | 79 |
Defensive Awareness: | 55 |
Ball Winning: | 54 |
Aggression: | 50 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 3 |
Weak Foot Accuracy: | 3 |
Form: | 5 |
Injury Resistance: | 1 |
| |
Overall Rating: | 83 |
Rating as : | |
|
Playing Style |
Prolific Winger |
Player Skills |
Double Touch |
Cross Over Turn |
Cut Behind & Turn |
Long Range Shooting |
Dipping Shot |
Gamesmanship |
Super-sub |
COM Playing Styles |
Trickster |
Mazing Run |
Speeding Bullet |
Incisive Run |
|