|
Offensive Awareness: | 62 |
Ball Control: | 72 |
Dribbling: | 69 |
Tight Possession: | 68 |
Low Pass: | 68 |
Lofted Pass: | 68 |
Finishing: | 61 |
Heading: | 70 |
Place Kicking: | 60 |
Curl: | 57 |
Speed: | 77 |
Acceleration: | 72 |
Kicking Power: | 76 |
Jump: | 77 |
Physical Contact: | 74 |
Balance: | 60 |
|
Stamina: | 80 |
Defensive Awareness: | 70 |
Ball Winning: | 70 |
Aggression: | 73 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 3 |
Weak Foot Accuracy: | 3 |
Form: | 5 |
Injury Resistance: | 3 |
| |
Overall Rating: | 73 |
Rating as : | |
|
Playing Style |
--- |
Player Skills |
- |
COM Playing Styles |
- |
|