Player Name: | FLORENTINO LUÍS |
Squad Number: | 61 |
Team Name: | BENFICA |
League: | Liga NOS |
Nationality: | PORTUGAL |
Region: | Europe |
Height: | 180 |
Weight: | 73 |
Age: | 20 |
Foot: | Right foot |
Condition: | C |
Position: | DMF |
|
LWFSSCFRWF LMFDMFCMFAMFRMF LBCBRB |
|
Offensive Awareness: | 60 |
Ball Control: | 79 |
Dribbling: | 72 |
Tight Possession: | 72 |
Low Pass: | 78 |
Lofted Pass: | 75 |
Finishing: | 60 |
Heading: | 69 |
Place Kicking: | 55 |
Curl: | 60 |
Speed: | 75 |
Acceleration: | 74 |
Kicking Power: | 76 |
Jump: | 78 |
Physical Contact: | 78 |
Balance: | 65 |
|
Stamina: | 85 |
Defensive Awareness: | 85 |
Ball Winning: | 87 |
Aggression: | 84 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 2 |
Form: | 6 |
Injury Resistance: | 3 |
| |
Overall Rating: | 78 |
Rating as : | |
|
Playing Style |
Anchor Man |
Player Skills |
Step On Skill Control |
Man Marking |
Interception |
Fighting Spirit |
COM Playing Styles |
- |
|