Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
RMF | JOAQUÍN | REAL BETIS | SPAIN | 182 | 79 | 34 | ![]() | 81 |
RMF | R. HAMOUMA | AS SAINT-ETIENNE | FRANCE | 178 | 75 | 28 | ![]() | 80 |
RMF | P. LEÓN | GETAFE CF | SPAIN | 183 | 71 | 29 | ![]() | 80 |
RMF | DAVID LÓPEZ | CD LUGO | SPAIN | 181 | 75 | 33 | ![]() | 80 |
RMF | A. SAMEDOV | Free Agents | RUSSIA | 177 | 75 | 31 | ![]() | 79 |
RMF | S. PEPE | A.C. CHIEVO VERONA | ITALY | 178 | 73 | 32 | ![]() | 79 |
RMF | S. DOWNING | TEESSIDE | ENGLAND | 180 | 65 | 31 | ![]() | 78 |
RMF | R. SNODGRASS | YORKSHIRE ORANGE | SCOTLAND | 182 | 77 | 28 | ![]() | 78 |
RMF | Y. JOUFFRE | FC LORIENT | FRANCE | 175 | 65 | 31 | ![]() | 75 |
RMF | B. DOČKAL | SPARTA PRAHA | CZECH REPUBLIC | 182 | 72 | 27 | ![]() | 75 |
RMF | M. GÓMEZ | GETAFE CF | SPAIN | 174 | 65 | 21 | ![]() | 74 |
RMF | D. CANDEIAS | FC METZ | PORTUGAL | 177 | 76 | 27 | ![]() | 74 |
RMF | M. JOSÉ | PODEFTEZA | PORTUGAL | 174 | 77 | 34 | ![]() | 74 |
RMF | DE LAS CUEVAS | CA OSASUNA | SPAIN | 175 | 69 | 29 | ![]() | 72 |
RMF | N. ALEMÁN | UD LAS PALMAS | SPAIN | 181 | 76 | 30 | ![]() | 71 |
RMF | MOMO | UD LAS PALMAS | SPAIN | 184 | 74 | 33 | ![]() | 68 |
RMF | C. DIERS | ANGERS SCO | FRANCE | 185 | 79 | 34 | ![]() | 67 |
RMF | M. PALANCA | GIMNÁSTIC DE TARRAGONA | SPAIN | 171 | 73 | 28 | ![]() | 65 |
RMF | F. SCIONTI | LG WHITE BLUE | ITALY | 180 | 80 | 18 | ![]() | 58 |
(19 players found)
|
|
|