| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
LWF | G. PACHECO | JUAN AURICH | ARGENTINA | 177 | 68 | 24 | ![]() | 74 |
LWF | G. BUENO | NACIONAL | URUGUAY | 175 | 69 | 22 | ![]() | 72 |
LWF | A. GONZÁLEZ | ATLAS | MEXICO | 170 | 64 | 21 | ![]() | 71 |
LWF | J. ESTRADA | SPORTING CRISTAL | PERU | 178 | 79 | 19 | ![]() | 66 |
LWF | D. TERANS | C.A. RENTISTAS | URUGUAY | 176 | 73 | 21 | ![]() | 63 |
LWF | W. CHIROQUE | UNIV. CÉSAR VALLEJO | PERU | 165 | 62 | 35 | ![]() | 59 |
LWF | C. PONTONI | HUACHIPATO | CHILE | 172 | 63 | 20 | ![]() | 58 |
(7 players found)
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



