Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
SS | S. JOVETIĆ | INTERNAZIONALE MILANO | MONTENEGRO | 183 | 76 | 26 | ![]() | 83 |
CB | M. BAŠA | LOSC LILLE | MONTENEGRO | 190 | 86 | 33 | ![]() | 81 |
CB | S. SAVIĆ | AT. MADRID | MONTENEGRO | 186 | 73 | 24 | ![]() | 81 |
CF | DAMJANOVIĆ | BEIJING GUOAN | MONTENEGRO | 187 | 81 | 34 | ![]() | 72 |
CF | L. DJORDJEVIĆ | SD PONFERRADINA | MONTENEGRO | 184 | 78 | 21 | ![]() | 69 |
CF | B. MILIĆ | CA OSASUNA | MONTENEGRO | 201 | 84 | 28 | ![]() | 68 |
CMF | M. BAKIĆ | BLEMOTAO | MONTENEGRO | 185 | 72 | 22 | ![]() | 65 |
DMF | N. VUKČEVIĆ | BRESIGNE | MONTENEGRO | 184 | 76 | 24 | ![]() | 63 |
CMF | N. KOSOVIĆ | FK PARTIZAN | MONTENEGRO | 177 | 67 | 20 | ![]() | 62 |
CF | F. RAICEVIC | VOCCHAIONI | MONTENEGRO | 188 | 80 | 22 | ![]() | 61 |
CB | ORAHOVOC | PAKHTAKOR | MONTENEGRO | 188 | 78 | 24 | ![]() | 59 |
(11 players found)
|
|