|
|
| Attacking Prowess: | 78 |
| Ball Control: | 83 |
| Dribbling: | 87 |
| Low Pass: | 81 |
| Lofted Pass: | 75 |
| Finishing: | 73 |
| Place Kicking: | 78 |
| Swerve: | 82 |
| Header: | 70 |
| Defensive Prowess: | 50 |
| Ball Winning: | 55 |
| Kicking Power: | 79 |
| Speed: | 80 |
| Explosive Power: | 85 |
|
| Body Balance: | 56 |
| Jump: | 64 |
| Stamina: | 69 |
| Goalkeeping: | 40 |
| Catching: | 40 |
| Clearing: | 40 |
| Reflexes: | 40 |
| Coverage: | 40 |
| Form: | 6 |
| Injury Resistance: | 2 |
| Weak Foot Usage: | 2 |
| Weak Foot Accuracy: | 2 |
| Condition: |  |
| Overall Rating: | 79 |
|
| Playing Style |
| Creative Playmaker |
| Player Skills |
| Scissors Feint |
| Cut Behind & Turn |
| Long Range Drive |
| Outside Curler |
| Rabona |
| COM Playing Styles |
| Trickster |
| Incisive Run |
|