| Player Name: | S. NAGÜEL | |
|---|---|---|
| Squad Number: | 26 | |
| Team Name: | RACING CLUB AVELLANEDA | |
| League: | Copa Libertadores | |
| Nationality: | ARGENTINA | |
| Region: | South America | |
| Height: | 169 | |
| Weight: | 68 | |
| Age: | 22 | |
| Foot: | Right foot | |
| Position: | RMF | |
| Attacking Prowess: | 70 | |
| Ball Control: | 73 | |
| Dribbling: | 75 | |
| Low Pass: | 70 | |
| Lofted Pass: | 68 | |
| Finishing: | 74 | |
| Place Kicking: | 65 | |
| Swerve: | 68 | |
| Header: | 70 | |
| Defensive Prowess: | 51 | |
| Ball Winning: | 51 | |
| Kicking Power: | 70 | |
| Speed: | 81 | |
| Explosive Power: | 79 | |
| Body Balance: | 71 | |
| Jump: | 74 | |
| Stamina: | 76 | |
| Goalkeeping: | 40 | |
| Catching: | 40 | |
| Clearing: | 40 | |
| Reflexes: | 40 | |
| Coverage: | 40 | |
| Form: | 4 | |
| Injury Resistance: | 3 | |
| Weak Foot Usage: | 3 | |
| Weak Foot Accuracy: | 3 | |
| Condition: | ![]() | |
| Overall Rating: | 72 |



