|
Language: |
![]() |
|
| Player Name | Team | Nationality | Height | Weight | Age | Foot | Position | GK | SW | CB | LB | RB | DMF | CMF | LMF | RMF | AMF | LWF | RWF | SS | CF | Attack | Defence | Header Accuracy | Dribble accuracy | Short pass accuracy | Short pass speed | Long pass accuracy | Long pass speed | Shot accuracy | Place kicking | Swerve | Ball control | Weak foot accuracy | Weak foot usage | Goal keeping skills | Responsiveness | Explosive power | Dribble speed | Top speed | Body balance | Stamina | Kicking power | Jump | Injury | Attack | Defence | Form | Tenacity | Teamwork | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | Condition | Owners | Cost of Acquisition | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
TOTTENHAM HOTSPUR | ENGLAND | 175 | 70 | 30 | Right foot | CMF | 72 | 78 | 73 | 76 | 79 | 81 | 77 | 76 | 70 | 70 | 74 | 76 | 4 | 4 | 50 | 85 | 80 | 78 | 75 | 81 | 87 | 79 | 75 | 1 | 2 | 3 | 7 | 88 | 82 | 81 | 24 | 6,685,136 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
THE POTTERIES | ENGLAND | 175 | 67 | 28 | Right foot | RMF | 75 | 52 | 60 | 84 | 74 | 75 | 80 | 79 | 75 | 75 | 79 | 82 | 5 | 5 | 50 | 74 | 88 | 85 | 84 | 70 | 79 | 76 | 70 | 3 | 3 | 2 | 5 | 64 | 73 | 81 | 9 | 6,509,920 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MAN BLUE | ENGLAND | 176 | 70 | 25 | Right foot | RMF | 80 | 65 | 70 | 83 | 77 | 74 | 82 | 80 | 73 | 74 | 78 | 79 | 7 | 7 | 50 | 75 | 78 | 80 | 83 | 81 | 83 | 83 | 77 | 2 | 3 | 3 | 7 | 75 | 76 | 81 | 53 | 7,059,182 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
NORTH LONDON | ENGLAND | 170 | 65 | 19 | Left foot | AMF | 75 | 65 | 67 | 85 | 86 | 84 | 80 | 78 | 70 | 74 | 75 | 88 | 5 | 4 | 50 | 75 | 85 | 85 | 80 | 75 | 83 | 76 | 69 | 2 | 3 | 3 | 4 | 70 | 85 | 81 | 89 | 7,503,156 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
TOTTENHAM HOTSPUR | ENGLAND | 188 | 70 | 24 | Right foot | CMF | 70 | 71 | 70 | 75 | 84 | 90 | 86 | 88 | 70 | 73 | 72 | 78 | 6 | 6 | 50 | 75 | 68 | 65 | 72 | 82 | 80 | 89 | 76 | 3 | 2 | 2 | 5 | 67 | 78 | 81 | 20 | 6,635,100 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
WEARSIDE | ENGLAND | 179 | 69 | 26 | Left foot | LB | 77 | 59 | 65 | 82 | 76 | 76 | 75 | 77 | 72 | 78 | 80 | 82 | 5 | 4 | 50 | 72 | 82 | 83 | 84 | 73 | 82 | 82 | 74 | 2 | 3 | 2 | 4 | 69 | 65 | 81 | 15 | 6,560,005 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
THEESELVARGEN | ENGLAND | 191 | 83 | 22 | Right foot | GK | 30 | 74 | 65 | 56 | 57 | 55 | 63 | 62 | 40 | 43 | 42 | 58 | 4 | 4 | 80 | 92 | 75 | 55 | 69 | 82 | 57 | 80 | 82 | 3 | 2 | 2 | 5 | 72 | 66 | 81 | 10 | 6,509,920 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MERSEYSIDE BLUE | ENGLAND | 180 | 83 | 29 | Right foot | CB | 61 | 83 | 77 | 72 | 67 | 72 | 66 | 72 | 67 | 68 | 70 | 74 | 5 | 5 | 50 | 80 | 71 | 68 | 73 | 82 | 82 | 75 | 80 | 1 | 2 | 3 | 7 | 72 | 80 | 81 | 7 | 6,484,874 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MERSEYSIDE RED | ENGLAND | 186 | 78 | 33 | Right foot | CB | 57 | 87 | 84 | 66 | 71 | 74 | 70 | 73 | 63 | 58 | 60 | 70 | 5 | 5 | 50 | 76 | 66 | 70 | 68 | 81 | 80 | 75 | 81 | 3 | 2 | 3 | 6 | 90 | 85 | 81 | 33 | 6,760,136 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
WEST MIDLANDS VILLAGE | ENGLAND | 180 | 79 | 24 | Right foot | RWF | 81 | 40 | 74 | 77 | 71 | 72 | 67 | 68 | 76 | 72 | 67 | 77 | 6 | 6 | 50 | 82 | 87 | 93 | 97 | 78 | 79 | 82 | 75 | 3 | 3 | 2 | 5 | 64 | 68 | 80 | 329 | 9,102,141 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MAN BLUE | ENGLAND | 188 | 89 | 29 | Left foot | CB | 63 | 80 | 85 | 73 | 71 | 68 | 71 | 75 | 65 | 60 | 61 | 72 | 4 | 4 | 50 | 74 | 70 | 72 | 79 | 84 | 85 | 75 | 79 | 2 | 1 | 3 | 7 | 73 | 75 | 80 | 50 | 6,326,116 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
THE POTTERIES | ENGLAND | 183 | 76 | 23 | Right foot | CB | 54 | 81 | 86 | 67 | 67 | 73 | 68 | 72 | 54 | 57 | 57 | 67 | 5 | 5 | 50 | 77 | 70 | 66 | 76 | 85 | 77 | 77 | 83 | 2 | 2 | 3 | 6 | 76 | 74 | 80 | 15 | 5,925,781 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MIDDLEBROOK | ENGLAND | 180 | 74 | 28 | Right foot | RB | 70 | 56 | 68 | 77 | 73 | 71 | 77 | 78 | 64 | 77 | 76 | 75 | 5 | 5 | 50 | 75 | 82 | 82 | 84 | 77 | 85 | 80 | 79 | 2 | 2 | 2 | 7 | 64 | 67 | 80 | 7 | 5,847,697 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
WEST MIDLANDS VILLAGE | ENGLAND | 178 | 75 | 29 | Left foot | LB | 71 | 69 | 68 | 78 | 77 | 76 | 78 | 75 | 65 | 60 | 73 | 75 | 5 | 5 | 50 | 78 | 80 | 76 | 80 | 77 | 83 | 77 | 76 | 2 | 2 | 2 | 6 | 75 | 81 | 80 | 8 | 5,858,855 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
WOLVES | ENGLAND | 180 | 78 | 25 | Left foot | CMF | 74 | 67 | 70 | 78 | 79 | 81 | 83 | 85 | 68 | 81 | 84 | 77 | 4 | 4 | 50 | 73 | 77 | 78 | 79 | 77 | 81 | 84 | 78 | 3 | 3 | 2 | 5 | 74 | 78 | 80 | 9 | 5,870,010 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
WEST MIDLANDS STRIPES | ENGLAND | 178 | 79 | 28 | Right foot | LMF | 74 | 40 | 68 | 85 | 75 | 73 | 74 | 75 | 67 | 68 | 70 | 78 | 5 | 5 | 50 | 75 | 84 | 87 | 85 | 77 | 80 | 77 | 76 | 3 | 3 | 2 | 5 | 68 | 64 | 80 | 18 | 5,959,233 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
WEST LONDON WHITE | ENGLAND | 175 | 69 | 34 | Right foot | CMF | 73 | 71 | 63 | 82 | 81 | 76 | 82 | 78 | 77 | 81 | 84 | 79 | 6 | 5 | 50 | 78 | 74 | 75 | 71 | 76 | 83 | 77 | 70 | 3 | 2 | 2 | 6 | 74 | 86 | 80 | 7 | 5,847,697 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MERSEYSIDE RED | ENGLAND | 180 | 64 | 27 | Left foot | LMF | 78 | 56 | 61 | 81 | 77 | 79 | 86 | 85 | 72 | 80 | 87 | 78 | 6 | 5 | 50 | 73 | 78 | 77 | 83 | 73 | 80 | 83 | 72 | 1 | 3 | 2 | 7 | 66 | 72 | 80 | 15 | 5,914,629 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MERSEYSIDE RED | ENGLAND | 191 | 76 | 22 | Left foot | CF | 83 | 34 | 91 | 77 | 78 | 75 | 73 | 74 | 77 | 69 | 63 | 78 | 4 | 4 | 50 | 82 | 74 | 72 | 77 | 92 | 77 | 85 | 87 | 2 | 3 | 1 | 4 | 67 | 77 | 80 | 198 | 7,896,873 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
WEST MIDLANDS STRIPES | ENGLAND | 193 | 90 | 28 | Left foot | GK | 30 | 85 | 55 | 53 | 55 | 55 | 57 | 66 | 45 | 45 | 45 | 55 | 4 | 4 | 83 | 86 | 70 | 58 | 73 | 84 | 61 | 81 | 75 | 3 | 2 | 2 | 6 | 70 | 66 | 80 | 13 | 5,892,322 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MAN BLUE | ENGLAND | 196 | 86 | 30 | Right foot | GK | 30 | 80 | 45 | 50 | 53 | 62 | 63 | 72 | 40 | 43 | 42 | 47 | 4 | 4 | 83 | 86 | 67 | 51 | 67 | 86 | 56 | 78 | 74 | 1 | 2 | 2 | 4 | 70 | 63 | 80 | 12 | 5,881,166 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
THE POTTERIES | ENGLAND | 178 | 64 | 30 | Left foot | LMF | 76 | 50 | 62 | 83 | 75 | 75 | 84 | 82 | 68 | 72 | 79 | 78 | 4 | 4 | 50 | 68 | 82 | 76 | 84 | 76 | 79 | 75 | 69 | 2 | 3 | 2 | 5 | 66 | 74 | 80 | 4 | 5,803,066 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MAN BLUE | ENGLAND | 180 | 76 | 30 | Right foot | DMF | 70 | 70 | 68 | 80 | 80 | 78 | 85 | 83 | 70 | 81 | 85 | 81 | 7 | 7 | 50 | 77 | 74 | 74 | 80 | 74 | 83 | 79 | 70 | 1 | 2 | 3 | 3 | 73 | 88 | 80 | 22 | 6,014,962 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
TYNESIDE | ENGLAND | 188 | 83 | 36 | Right foot | GK | 30 | 86 | 40 | 53 | 53 | 60 | 49 | 67 | 44 | 42 | 41 | 44 | 3 | 3 | 85 | 85 | 69 | 57 | 69 | 81 | 59 | 84 | 77 | 3 | 2 | 2 | 6 | 70 | 82 | 80 | 11 | 5,892,322 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
NORTH WEST LONDON | ENGLAND | 166 | 64 | 29 | Right foot | RMF | 78 | 60 | 68 | 81 | 75 | 77 | 73 | 77 | 68 | 69 | 70 | 76 | 6 | 5 | 50 | 79 | 87 | 77 | 89 | 75 | 78 | 85 | 77 | 3 | 3 | 2 | 5 | 81 | 80 | 79 | 289 | 7,830,516 |
|
|
If you like this website, please donate to help keep it alive. Even a very small amount is very important! |
|
Contact:
Click here to send a commentClick here to visit the official forum |
The players have been exported from EDIT.bin (DLC version 4.00) of PES 2012
Best viewed in Firefox 4 or newer
Copyright 2011-2012 © pesdb.net - All rights reserved.
|
|