|
Language: |
![]() |
|
| Player Name | Team | Nationality | Height | Weight | Age | Foot | Position | GK | SW | CB | LB | RB | DMF | CMF | LMF | RMF | AMF | LWF | RWF | SS | CF | Attack | Defence | Header Accuracy | Dribble accuracy | Short pass accuracy | Short pass speed | Long pass accuracy | Long pass speed | Shot accuracy | Place kicking | Swerve | Ball control | Weak foot accuracy | Weak foot usage | Goal keeping skills | Responsiveness | Explosive power | Dribble speed | Top speed | Body balance | Stamina | Kicking power | Jump | Injury | Attack | Defence | Form | Tenacity | Teamwork | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | Condition | Owners | Cost of Acquisition | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WONDENGINE TOWN | ENGLAND | 189 | 82 | 21 | Right foot | DMF | 57 | 68 | 70 | 72 | 71 | 74 | 70 | 73 | 65 | 72 | 60 | 72 | 5 | 5 | 50 | 73 | 71 | 69 | 75 | 83 | 77 | 82 | 71 | 3 | 2 | 3 | 5 | 74 | 73 | 66 | 2 | 1,165,474 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MERSEYSIDE BLUE | ENGLAND | 175 | 70 | 19 | Right foot | SS | 66 | 35 | 67 | 77 | 74 | 73 | 71 | 73 | 72 | 71 | 72 | 76 | 5 | 4 | 50 | 78 | 80 | 78 | 79 | 73 | 77 | 78 | 77 | 2 | 3 | 2 | 3 | 59 | 63 | 65 | 2 | 1,103,085 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
CELTIC FC | ENGLAND | 178 | 75 | 20 | Left foot | LB | 65 | 47 | 67 | 71 | 66 | 65 | 67 | 70 | 61 | 61 | 62 | 70 | 4 | 4 | 50 | 72 | 73 | 74 | 77 | 73 | 75 | 72 | 72 | 3 | 3 | 2 | 3 | 65 | 65 | 65 | 0 | 1,100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
WOLVES | ENGLAND | 183 | 83 | 19 | Right foot | DMF | 57 | 68 | 71 | 73 | 73 | 72 | 67 | 68 | 59 | 60 | 60 | 75 | 5 | 5 | 50 | 81 | 74 | 68 | 77 | 78 | 82 | 76 | 80 | 2 | 2 | 3 | 4 | 65 | 69 | 65 | 6 | 1,109,257 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
LANCASHIRE | ENGLAND | 180 | 80 | 21 | Left foot | LB | 55 | 67 | 72 | 68 | 66 | 65 | 67 | 66 | 55 | 55 | 63 | 68 | 4 | 4 | 50 | 72 | 73 | 72 | 75 | 76 | 74 | 74 | 75 | 3 | 2 | 2 | 3 | 65 | 66 | 65 | 2 | 1,104,628 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
WONDENGINE TOWN | ENGLAND | 189 | 81 | 23 | Right foot | CF | 70 | 34 | 70 | 76 | 68 | 71 | 67 | 70 | 69 | 56 | 61 | 76 | 5 | 5 | 50 | 73 | 75 | 77 | 82 | 80 | 76 | 79 | 80 | 3 | 3 | 1 | 4 | 62 | 64 | 65 | 0 | 1,100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
WEST MIDLANDS STRIPES | ENGLAND | 178 | 71 | 18 | Right foot | RMF | 65 | 56 | 65 | 76 | 76 | 70 | 75 | 68 | 65 | 66 | 66 | 76 | 5 | 5 | 50 | 70 | 76 | 74 | 75 | 70 | 73 | 70 | 71 | 2 | 3 | 2 | 3 | 64 | 74 | 65 | 0 | 1,100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MIDDLEBROOK | ENGLAND | 175 | 76 | 35 | Right foot | SS | 73 | 56 | 66 | 79 | 77 | 75 | 79 | 73 | 77 | 77 | 82 | 78 | 5 | 5 | 50 | 76 | 76 | 68 | 73 | 74 | 73 | 74 | 71 | 3 | 2 | 2 | 4 | 75 | 77 | 65 | 2 | 1,103,085 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
SWEARCLE | ENGLAND | 180 | 76 | 25 | Right foot | CF | 76 | 33 | 70 | 72 | 68 | 73 | 65 | 71 | 76 | 63 | 60 | 75 | 6 | 6 | 50 | 81 | 78 | 76 | 85 | 72 | 73 | 75 | 83 | 3 | 3 | 1 | 5 | 65 | 65 | 65 | 1 | 1,101,542 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MERSEYSIDE BLUE | ENGLAND | 185 | 71 | 19 | Right foot | CMF | 65 | 45 | 65 | 74 | 78 | 72 | 77 | 71 | 66 | 72 | 75 | 77 | 5 | 5 | 50 | 71 | 74 | 73 | 74 | 71 | 73 | 70 | 69 | 3 | 3 | 2 | 3 | 63 | 65 | 65 | 0 | 1,100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
LANCASHIRE | ENGLAND | 188 | 74 | 21 | Left foot | CF | 75 | 39 | 74 | 73 | 67 | 69 | 68 | 72 | 75 | 63 | 62 | 70 | 5 | 4 | 50 | 75 | 74 | 72 | 78 | 80 | 75 | 79 | 76 | 1 | 3 | 2 | 5 | 70 | 71 | 65 | 3 | 1,103,085 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
BLOOKROWS | ENGLAND | 183 | 84 | 30 | Right foot | RB | 65 | 52 | 59 | 78 | 74 | 72 | 67 | 64 | 64 | 58 | 55 | 78 | 4 | 4 | 50 | 61 | 76 | 71 | 75 | 72 | 75 | 72 | 70 | 3 | 2 | 3 | 4 | 64 | 74 | 65 | 0 | 1,100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
WEST MIDLANDS STRIPES | ENGLAND | 188 | 84 | 18 | Right foot | CMF | 60 | 60 | 69 | 72 | 74 | 72 | 76 | 74 | 60 | 61 | 60 | 73 | 5 | 5 | 50 | 71 | 69 | 68 | 70 | 77 | 74 | 74 | 72 | 3 | 2 | 2 | 3 | 63 | 68 | 64 | 1 | 1,089,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
LANCASHIRE ATHLETIC | ENGLAND | 180 | 80 | 20 | Right foot | CB | 49 | 67 | 75 | 67 | 67 | 66 | 68 | 69 | 55 | 55 | 55 | 67 | 5 | 5 | 50 | 72 | 68 | 67 | 72 | 76 | 72 | 73 | 75 | 3 | 2 | 3 | 3 | 67 | 66 | 64 | 1 | 1,090,527 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
WEST LONDON WHITE | ENGLAND | 175 | 71 | 19 | Right foot | CMF | 61 | 61 | 66 | 71 | 74 | 72 | 74 | 73 | 63 | 60 | 65 | 72 | 5 | 5 | 50 | 74 | 73 | 72 | 73 | 73 | 75 | 73 | 74 | 3 | 2 | 2 | 3 | 73 | 70 | 64 | 1 | 1,090,527 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
LANCASHIRE | ENGLAND | 180 | 71 | 20 | Right foot | RMF | 69 | 35 | 71 | 74 | 67 | 66 | 69 | 69 | 68 | 63 | 63 | 73 | 5 | 5 | 50 | 73 | 74 | 75 | 77 | 73 | 75 | 75 | 72 | 3 | 3 | 2 | 4 | 64 | 66 | 64 | 2 | 1,092,054 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MIDDLEBROOK | ENGLAND | 178 | 80 | 20 | Right foot | SS | 76 | 33 | 72 | 74 | 68 | 67 | 66 | 69 | 75 | 62 | 60 | 74 | 5 | 5 | 50 | 78 | 73 | 73 | 78 | 80 | 73 | 83 | 76 | 3 | 3 | 2 | 4 | 65 | 67 | 64 | 0 | 1,089,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
WONDENGINE TOWN | ENGLAND | 186 | 76 | 34 | Right foot | DMF | 67 | 71 | 73 | 75 | 67 | 68 | 75 | 75 | 57 | 67 | 54 | 73 | 6 | 5 | 50 | 61 | 75 | 68 | 65 | 66 | 75 | 73 | 66 | 3 | 2 | 3 | 5 | 76 | 71 | 64 | 0 | 1,089,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
NORTH WEST LONDON | ENGLAND | 168 | 74 | 18 | Right foot | RB | 55 | 62 | 68 | 68 | 66 | 65 | 66 | 66 | 57 | 57 | 63 | 68 | 5 | 5 | 50 | 75 | 73 | 69 | 74 | 70 | 78 | 70 | 74 | 3 | 2 | 3 | 3 | 63 | 69 | 64 | 0 | 1,089,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
WEARSIDE | ENGLAND | 191 | 73 | 18 | Right foot | CF | 74 | 35 | 73 | 74 | 69 | 63 | 63 | 65 | 79 | 63 | 55 | 82 | 7 | 6 | 50 | 76 | 73 | 75 | 77 | 75 | 73 | 74 | 75 | 3 | 3 | 1 | 4 | 62 | 66 | 63 | 0 | 1,078,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
LANCASHIRE | ENGLAND | 178 | 70 | 20 | Left foot | LMF | 63 | 53 | 65 | 73 | 73 | 68 | 77 | 71 | 63 | 75 | 77 | 73 | 4 | 4 | 50 | 68 | 75 | 70 | 74 | 72 | 74 | 77 | 68 | 2 | 2 | 2 | 4 | 64 | 66 | 63 | 0 | 1,078,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
WEST LONDON WHITE | ENGLAND | 180 | 80 | 19 | Right foot | CMF | 62 | 58 | 63 | 74 | 78 | 67 | 80 | 72 | 64 | 64 | 66 | 76 | 5 | 5 | 50 | 69 | 76 | 70 | 74 | 66 | 72 | 69 | 69 | 3 | 2 | 2 | 3 | 64 | 67 | 63 | 0 | 1,078,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
LANCASHIRE ATHLETIC | ENGLAND | 185 | 80 | 19 | Right foot | CB | 56 | 64 | 69 | 68 | 66 | 64 | 67 | 67 | 56 | 58 | 62 | 69 | 5 | 5 | 50 | 73 | 72 | 71 | 74 | 75 | 74 | 73 | 74 | 3 | 2 | 3 | 3 | 63 | 72 | 63 | 2 | 1,082,537 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
WONDENGINE TOWN | ENGLAND | 187 | 77 | 27 | Right foot | AMF | 67 | 45 | 58 | 76 | 72 | 71 | 69 | 69 | 68 | 70 | 70 | 77 | 5 | 5 | 50 | 69 | 78 | 75 | 75 | 82 | 76 | 77 | 74 | 3 | 3 | 2 | 4 | 73 | 66 | 63 | 0 | 1,078,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
WEST LONDON WHITE | ENGLAND | 180 | 80 | 20 | Right foot | CMF | 61 | 57 | 65 | 74 | 76 | 70 | 76 | 69 | 65 | 63 | 66 | 75 | 5 | 5 | 50 | 70 | 75 | 71 | 74 | 69 | 73 | 70 | 72 | 3 | 2 | 2 | 3 | 65 | 66 | 63 | 0 | 1,078,000 |
|
|
If you like this website, please donate to help keep it alive. Even a very small amount is very important! |
|
Contact:
Click here to send a commentClick here to visit the official forum |
The players have been exported from EDIT.bin (DLC version 4.00) of PES 2012
Best viewed in Firefox 4 or newer
Copyright 2011-2012 © pesdb.net - All rights reserved.
|
|