|
Language: |
![]() |
| Name | Age | Height | Weight | Team | Nationality | Foot | Position | GK | SW | CB | SB | DMF | WB | CMF | SMF | AMF | WF | SS | CF | Fav. Side | Injury | Attack/Defence Awareness | Attack | Defence | Body balance | Stamina | Top speed | Acceleration | Responsiveness | Agility | Dribble accuracy | Dribble speed | Short pass accuracy | Short pass speed | Long pass accuracy | Long pass speed | Shot accuracy | Shot power | Shot technique | Free kick accuracy | Swerve | Header Accuracy | Jump | Technique | Tenacity | Goal keeping skills | Teamwork | Aggression | Form | Weak foot accuracy | Weak foot usage | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOÃO PEREIRA | 26 | 172 | 64 | SPORTING | PORTUGAL | Right foot | SB | Right side | A | Offensive | 71 | 52 | 69 | 78 | 82 | 83 | 73 | 84 | 80 | 81 | 71 | 70 | 80 | 80 | 60 | 80 | 68 | 76 | 78 | 73 | 74 | 77 | 71 | 50 | 71 | 78 | 4 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAKAZAWA | 32 | 187 | 78 | Free Agents | JAPAN | Right foot | CB | None | A | Defensive | 55 | 79 | 80 | 73 | 72 | 71 | 72 | 70 | 65 | 69 | 67 | 68 | 67 | 65 | 62 | 75 | 63 | 65 | 62 | 85 | 82 | 69 | 80 | 50 | 78 | 64 | 6 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUNO CLARO | 33 | 186 | 83 | CFR CLUJ | PORTUGAL | Right foot | GK | None | A | Balanced | 30 | 76 | 81 | 60 | 63 | 65 | 84 | 64 | 50 | 51 | 55 | 56 | 58 | 60 | 43 | 76 | 45 | 40 | 42 | 46 | 77 | 49 | 66 | 77 | 70 | 63 | 4 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUROPUTZCA | 25 | 182 | 72 | TEDLOGHEC | ROMANIA | Right foot | GK | None | A | Balanced | 32 | 73 | 85 | 55 | 58 | 59 | 85 | 63 | 35 | 43 | 40 | 57 | 57 | 68 | 35 | 79 | 39 | 35 | 31 | 35 | 69 | 46 | 65 | 79 | 68 | 52 | 5 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAMSKI | 36 | 174 | 74 | Free Agents | CANADA | Right foot | SS | Both sides | A | Offensive | 78 | 48 | 73 | 74 | 85 | 86 | 80 | 81 | 81 | 83 | 76 | 68 | 77 | 72 | 83 | 82 | 84 | 70 | 72 | 72 | 73 | 82 | 70 | 50 | 72 | 80 | 5 | 6 | 6 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHRANZ | 31 | 182 | 85 | Free Agents | AUSTRIA | Right foot | GK | None | A | Balanced | 30 | 78 | 81 | 62 | 66 | 65 | 85 | 65 | 49 | 49 | 56 | 51 | 50 | 57 | 42 | 81 | 43 | 43 | 42 | 40 | 76 | 45 | 74 | 80 | 70 | 58 | 6 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GABULOV | 26 | 188 | 77 | Free Agents | RUSSIA | Right foot | GK | None | A | Balanced | 30 | 79 | 81 | 57 | 64 | 66 | 82 | 62 | 49 | 53 | 52 | 50 | 54 | 60 | 40 | 78 | 41 | 40 | 42 | 45 | 75 | 50 | 69 | 79 | 70 | 60 | 5 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEYLANIZ | 36 | 182 | 72 | MRABSPOR | TURKEY | Right foot | GK | None | A | Balanced | 32 | 73 | 85 | 55 | 58 | 59 | 85 | 63 | 35 | 43 | 40 | 57 | 57 | 68 | 35 | 79 | 39 | 35 | 31 | 35 | 69 | 46 | 65 | 79 | 68 | 52 | 5 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTORI | 23 | 188 | 80 | CAGLIARI CALCIO | ITALY | Left foot | CB | None | A | Defensive | 52 | 79 | 82 | 78 | 77 | 72 | 76 | 70 | 70 | 66 | 66 | 72 | 73 | 72 | 58 | 76 | 60 | 62 | 61 | 75 | 79 | 70 | 70 | 50 | 72 | 57 | 5 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. MASIELLO | 28 | 181 | 71 | A.S. BARI | ITALY | Left foot | SB | Both sides | A | Balanced | 72 | 65 | 74 | 82 | 79 | 77 | 73 | 78 | 78 | 76 | 75 | 72 | 81 | 72 | 65 | 76 | 65 | 66 | 76 | 68 | 76 | 80 | 71 | 50 | 70 | 70 | 5 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEDA | 31 | 176 | 74 | U.S. LECCE | BRAZIL | Right foot | SS | Both sides | A | Offensive | 80 | 43 | 76 | 83 | 82 | 85 | 82 | 82 | 81 | 83 | 76 | 75 | 76 | 73 | 80 | 81 | 82 | 72 | 75 | 86 | 80 | 82 | 78 | 50 | 81 | 83 | 6 | 7 | 7 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELANO | 29 | 174 | 65 | Free Agents | BRAZIL | Right foot | AMF | Both sides | A | Offensive | 78 | 65 | 74 | 85 | 78 | 81 | 80 | 82 | 83 | 75 | 84 | 82 | 84 | 77 | 75 | 84 | 77 | 77 | 80 | 70 | 75 | 83 | 70 | 50 | 85 | 73 | 5 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAKAN BALTA | 27 | 184 | 80 | GALATASARAY A.S. | TURKEY | Left foot | SB | Left side | A | Balanced | 63 | 76 | 82 | 83 | 76 | 75 | 77 | 72 | 74 | 73 | 75 | 76 | 75 | 75 | 64 | 83 | 65 | 70 | 72 | 78 | 76 | 73 | 80 | 50 | 80 | 72 | 7 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLÉBERSON | 31 | 175 | 64 | FLAMENGO C.R. | BRAZIL | Right foot | CMF | Right side | A | Balanced | 73 | 64 | 70 | 85 | 81 | 80 | 77 | 82 | 81 | 84 | 83 | 80 | 82 | 76 | 67 | 79 | 67 | 73 | 75 | 70 | 77 | 85 | 64 | 50 | 80 | 70 | 4 | 6 | 6 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENSARONIC | 28 | 182 | 75 | Free Agents | BOSNIA AND HERZEGOVINA | Right foot | SB | Right side | B | Balanced | 63 | 68 | 81 | 84 | 76 | 78 | 77 | 75 | 75 | 76 | 73 | 72 | 74 | 78 | 62 | 80 | 63 | 70 | 74 | 76 | 75 | 74 | 77 | 50 | 80 | 62 | 6 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SISSOKO | 25 | 187 | 81 | JUVENTUS F.C. | MALI | Right foot | CMF | None | A | Balanced | 65 | 78 | 88 | 86 | 84 | 80 | 86 | 78 | 79 | 76 | 76 | 82 | 75 | 75 | 65 | 81 | 69 | 60 | 65 | 71 | 78 | 80 | 72 | 50 | 67 | 70 | 5 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEMEL | 29 | 188 | 88 | Free Agents | CÔTE D'IVOIRE | Right foot | CB | Both sides | A | Balanced | 62 | 76 | 87 | 83 | 80 | 71 | 75 | 69 | 78 | 73 | 73 | 74 | 68 | 68 | 59 | 81 | 64 | 57 | 56 | 79 | 77 | 74 | 77 | 50 | 78 | 61 | 5 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARK NOBLE | 23 | 180 | 76 | EAST LONDON | ENGLAND | Right foot | CMF | Both sides | B | Offensive | 75 | 63 | 75 | 84 | 76 | 76 | 76 | 77 | 80 | 78 | 82 | 80 | 82 | 81 | 72 | 77 | 72 | 76 | 78 | 74 | 77 | 79 | 75 | 50 | 76 | 75 | 5 | 6 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAYLOR | 24 | 188 | 81 | TYNESIDE | ENGLAND | Right foot | CB | Right side | B | Defensive | 62 | 75 | 83 | 78 | 78 | 75 | 73 | 71 | 70 | 66 | 68 | 72 | 68 | 71 | 54 | 75 | 62 | 60 | 60 | 71 | 77 | 70 | 71 | 50 | 70 | 74 | 4 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEN ROUWELAAR | 29 | 187 | 88 | NAC BREDA | NETHERLANDS | Left foot | GK | None | A | Balanced | 30 | 75 | 81 | 56 | 68 | 65 | 85 | 68 | 50 | 53 | 54 | 54 | 57 | 62 | 40 | 78 | 45 | 40 | 42 | 40 | 79 | 48 | 70 | 79 | 65 | 55 | 6 | 3 | 3 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JARSTEIN | 26 | 190 | 82 | Free Agents | NORWAY | Right foot | GK | None | A | Balanced | 30 | 78 | 83 | 58 | 66 | 65 | 85 | 62 | 50 | 51 | 51 | 50 | 59 | 64 | 40 | 82 | 44 | 40 | 43 | 42 | 76 | 45 | 73 | 80 | 73 | 62 | 5 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAGEYRO | 22 | 186 | 76 | S.D. QUAZTOLLA | SPAIN | Right foot | GK | None | A | Balanced | 30 | 72 | 85 | 60 | 64 | 68 | 86 | 67 | 50 | 55 | 50 | 54 | 55 | 59 | 43 | 79 | 40 | 43 | 43 | 45 | 81 | 43 | 70 | 73 | 65 | 64 | 4 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. POZO | 32 | 190 | 88 | C.A. COLÓN | ARGENTINA | Right foot | GK | None | A | Balanced | 30 | 79 | 83 | 55 | 71 | 69 | 83 | 70 | 53 | 55 | 54 | 65 | 62 | 63 | 43 | 80 | 45 | 50 | 40 | 45 | 75 | 50 | 73 | 79 | 72 | 55 | 5 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BELARDI | 32 | 187 | 80 | UDINESE CALCIO | ITALY | Right foot | GK | None | B | Balanced | 30 | 79 | 78 | 57 | 67 | 69 | 87 | 74 | 50 | 57 | 50 | 60 | 60 | 68 | 42 | 75 | 43 | 44 | 42 | 46 | 81 | 49 | 80 | 77 | 76 | 63 | 5 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERLIZZI | 30 | 194 | 90 | CALCIO CATANIA | ITALY | Left foot | CB | None | A | Defensive | 56 | 77 | 87 | 77 | 73 | 69 | 77 | 67 | 65 | 64 | 66 | 73 | 65 | 72 | 64 | 75 | 66 | 58 | 55 | 85 | 77 | 66 | 72 | 50 | 71 | 59 | 4 | 4 | 4 | 76 |
|
Contact: Click here to send a comment |
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
|
|