| Highlight |
| Player Name: | Adam Smith |
| Squad Number: | 15 |
| Team Name: | Bournemouth RB |
| League: | English League |
| Nationality: | England |
| Region: | Europe |
| Height: | 180 |
| Weight: | 78 |
| Age: | 34 |
| Foot: | Right foot |
| Maximum Level: | 30 |
| Rating: | C |
| Position: | RB |
|
|
| Overall Rating: | (+12) 90 |
| | |
| Offensive Awareness: | (+7) 69 |
| Ball Control: | (+4) 77 |
| Dribbling: | (+4) 74 |
| Tight Possession: | (+4) 75 |
| Low Pass: | (+4) 73 |
| Lofted Pass: | (+4) 78 |
| Finishing: | 60 |
| Heading: | (+4) 64 |
| Set Piece Taking: | 65 |
| Curl: | 70 |
| Defensive Awareness: | (+8) 75 |
| Tackling: | (+8) 76 |
| Aggression: | (+8) 86 |
| Defensive Engagement: | (+8) 80 |
| GK Awareness: | 40 |
| GK Catching: | 40 |
| GK Parrying: | 40 |
| GK Reflexes: | 40 |
| GK Reach: | 40 |
| Speed: | (+12) 88 |
| Acceleration: | (+7) 84 |
| Kicking Power: | (+12) 85 |
| Jumping: | (+4) 72 |
| Physical Contact: | (+4) 68 |
| Balance: | (+7) 77 |
| Stamina: | (+12) 87 |
| Weak Foot Usage: | Occasionally |
| Weak Foot Accuracy: | High |
| Form: | Standard |
| Injury Resistance: | Low |
|
| Playing Style |
| Offensive Full-back |
| Player Skills |
| Long-Range Curler |
| Dipping Shot |
| Gamesmanship |
| Blocker |
| Fighting Spirit |
| AI Playing Styles |
| Early Cross |
|
Suggested points for Level 30
• Passing:4
• Dribbling:4
• Dexterity:7
• Defending:8
• Aerial strength:4
• Lower body strength:12
Total Progression Points:58
|
|
Enjoying pesdb.net?
You can support the site with a small
donation.
Adam Smith - pesdb.net
. Adam Smith is a Right Back footballer from England who plays for Bournemouth Rb in eFootball 2026.
Enjoying pesdb? You can support the site with a small
donation.