Standard |
Player Name: | Emil Forsberg |
Squad Number: | 10 |
Team Name: | New York WR |
League: | American League |
Nationality: | Sweden |
Region: | Europe |
Height: | 177 |
Weight: | 76 |
Age: | 33 |
Foot: | Right foot |
Maximum Level: | 31 |
Rating: | D |
Position: | LWF |
|
|
Overall Rating: | (+12) 87 |
| |
Offensive Awareness: | (+9) 79 |
Ball Control: | (+12) 89 |
Dribbling: | (+12) 87 |
Tight Possession: | (+12) 91 |
Low Pass: | (+4) 81 |
Lofted Pass: | (+4) 76 |
Finishing: | (+4) 72 |
Heading: | (+1) 61 |
Set Piece Taking: | (+4) 73 |
Curl: | (+4) 80 |
Defensive Awareness: | 48 |
Tackling: | 53 |
Aggression: | 63 |
Defensive Engagement: | 57 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Parrying: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Speed: | (+8) 68 |
Acceleration: | (+9) 78 |
Kicking Power: | (+8) 81 |
Jumping: | (+1) 57 |
Physical Contact: | (+1) 61 |
Balance: | (+9) 84 |
Stamina: | (+8) 77 |
Weak Foot Usage: | Occasionally |
Weak Foot Accuracy: | Very High |
Form: | Standard |
Injury Resistance: | Low |
|
Playing Style |
Creative Playmaker |
Player Skills |
Sole Control |
Long-Range Curler |
Knuckle Shot |
Dipping Shot |
Long Range Shooting |
Through Passing |
Weighted Pass |
Pinpoint Crossing |
Outside Curler |
Penalty Specialist |
AI Playing Styles |
Trickster |
Mazing Run |
Speeding Bullet |
Incisive Run |
Long Ranger |
|
Suggested points for Level 31
• Shooting:4
• Passing:4
• Dribbling:12
• Dexterity:9
• Aerial strength:1
• Lower body strength:8
Total Progression Points:60
|
|
|
Emil Forsberg - pesdb.net
. Emil Forsberg is a Left Wing Forward footballer from Sweden who plays for New York Wr in eFootball 2025.