| Player Name: | Mohammed Al Absi | |
|---|---|---|
| Squad Number: | 50 | |
| Team Name: | Al Ittihad Club | |
| League: | AFC Champions League Elite™ | |
| Nationality: | Saudi Arabia | |
| Region: | Asia-Oceania | |
| Height: | 182 | |
| Weight: | 72 | |
| Age: | 23 | |
| Foot: | Right foot | |
| Maximum Level: | 1 | |
| Rating: | C | |
| Position: | GK | |
| Overall Rating: | 62 | |
| Offensive Awareness: | 40 | |
| Ball Control: | 43 | |
| Dribbling: | 40 | |
| Tight Possession: | 40 | |
| Low Pass: | 44 | |
| Lofted Pass: | 47 | |
| Finishing: | 40 | |
| Heading: | 45 | |
| Set Piece Taking: | 40 | |
| Curl: | 40 | |
| Defensive Awareness: | 42 | |
| Tackling: | 41 | |
| Aggression: | 42 | |
| Defensive Engagement: | 58 | |
| GK Awareness: | 64 | |
| GK Catching: | 63 | |
| GK Parrying: | 62 | |
| GK Reflexes: | 63 | |
| GK Reach: | 63 | |
| Speed: | 48 | |
| Acceleration: | 46 | |
| Kicking Power: | 60 | |
| Jumping: | 61 | |
| Physical Contact: | 59 | |
| Balance: | 49 | |
| Stamina: | 46 | |
| Weak Foot Usage: | Rarely | |
| Weak Foot Accuracy: | Medium | |
| Form: | Standard | |
| Injury Resistance: | Medium |

