| Player Name: | Marius Høibråten | |
|---|---|---|
| Squad Number: | 5 | |
| Team Name: | Urawa Reds | |
| League: | MEIJI YASUDA J1 LEAGUE | |
| Nationality: | Norway | |
| Region: | Europe | |
| Height: | 184 | |
| Weight: | 77 | |
| Age: | 30 | |
| Foot: | Left foot | |
| Maximum Level: | 1 | |
| Rating: | C | |
| Position: | CB | |
| Overall Rating: | 71 | |
| Offensive Awareness: | 49 | |
| Ball Control: | 55 | |
| Dribbling: | 50 | |
| Tight Possession: | 52 | |
| Low Pass: | 57 | |
| Lofted Pass: | 61 | |
| Finishing: | 46 | |
| Heading: | 71 | |
| Set Piece Taking: | 51 | |
| Curl: | 60 | |
| Defensive Awareness: | 72 | |
| Tackling: | 70 | |
| Aggression: | 75 | |
| Defensive Engagement: | 73 | |
| GK Awareness: | 40 | |
| GK Catching: | 40 | |
| GK Parrying: | 40 | |
| GK Reflexes: | 40 | |
| GK Reach: | 40 | |
| Speed: | 61 | |
| Acceleration: | 56 | |
| Kicking Power: | 67 | |
| Jumping: | 69 | |
| Physical Contact: | 74 | |
| Balance: | 54 | |
| Stamina: | 71 | |
| Weak Foot Usage: | Rarely | |
| Weak Foot Accuracy: | Medium | |
| Form: | Standard | |
| Injury Resistance: | Medium |

