| Player Name: | Aleksandar Stanković | |
|---|---|---|
| Squad Number: | 25 | |
| Team Name: | Brugge BZ | |
| League: | Belgian League | |
| Nationality: | Serbia | |
| Region: | Europe | |
| Height: | 184 | |
| Weight: | 73 | |
| Age: | 20 | |
| Foot: | Right foot | |
| Maximum Level: | 1 | |
| Rating: | C | |
| Position: | DMF | |
| Overall Rating: | 67 | |
| Offensive Awareness: | 58 | |
| Ball Control: | 69 | |
| Dribbling: | 60 | |
| Tight Possession: | 62 | |
| Low Pass: | 69 | |
| Lofted Pass: | 67 | |
| Finishing: | 60 | |
| Heading: | 63 | |
| Set Piece Taking: | 65 | |
| Curl: | 67 | |
| Defensive Awareness: | 63 | |
| Tackling: | 60 | |
| Aggression: | 62 | |
| Defensive Engagement: | 60 | |
| GK Awareness: | 40 | |
| GK Catching: | 40 | |
| GK Parrying: | 40 | |
| GK Reflexes: | 40 | |
| GK Reach: | 40 | |
| Speed: | 64 | |
| Acceleration: | 68 | |
| Kicking Power: | 69 | |
| Jumping: | 65 | |
| Physical Contact: | 57 | |
| Balance: | 62 | |
| Stamina: | 71 | |
| Weak Foot Usage: | Rarely | |
| Weak Foot Accuracy: | High | |
| Form: | Standard | |
| Injury Resistance: | Medium |

