| Player Name: | Milos Kerkez | |
|---|---|---|
| Squad Number: | 6 | |
| Team Name: | Liverpool R | |
| League: | English League | |
| Nationality: | Hungary | |
| Region: | Europe | |
| Height: | 180 | |
| Weight: | 71 | |
| Age: | 22 | |
| Foot: | Left foot | |
| Maximum Level: | 1 | |
| Rating: | B | |
| Position: | LB | |
| Overall Rating: | 77 | |
| Offensive Awareness: | 60 | |
| Ball Control: | 69 | |
| Dribbling: | 70 | |
| Tight Possession: | 64 | |
| Low Pass: | 65 | |
| Lofted Pass: | 72 | |
| Finishing: | 55 | |
| Heading: | 51 | |
| Set Piece Taking: | 56 | |
| Curl: | 75 | |
| Defensive Awareness: | 62 | |
| Tackling: | 67 | |
| Aggression: | 73 | |
| Defensive Engagement: | 65 | |
| GK Awareness: | 40 | |
| GK Catching: | 40 | |
| GK Parrying: | 40 | |
| GK Reflexes: | 40 | |
| GK Reach: | 40 | |
| Speed: | 77 | |
| Acceleration: | 80 | |
| Kicking Power: | 70 | |
| Jumping: | 65 | |
| Physical Contact: | 62 | |
| Balance: | 75 | |
| Stamina: | 82 | |
| Weak Foot Usage: | Rarely | |
| Weak Foot Accuracy: | Medium | |
| Form: | Unwavering | |
| Injury Resistance: | High |

