| Player Name: | Jørgen Strand Larsen | |
|---|---|---|
| Squad Number: | 9 | |
| Team Name: | Wolverhampton YB | |
| League: | English League | |
| Nationality: | Norway | |
| Region: | Europe | |
| Height: | 193 | |
| Weight: | 79 | |
| Age: | 25 | |
| Foot: | Right foot | |
| Maximum Level: | 1 | |
| Rating: | A | |
| Position: | CF | |
| Overall Rating: | 76 | |
| Offensive Awareness: | 75 | |
| Ball Control: | 69 | |
| Dribbling: | 63 | |
| Tight Possession: | 69 | |
| Low Pass: | 60 | |
| Lofted Pass: | 56 | |
| Finishing: | 72 | |
| Heading: | 71 | |
| Set Piece Taking: | 53 | |
| Curl: | 58 | |
| Defensive Awareness: | 48 | |
| Tackling: | 55 | |
| Aggression: | 69 | |
| Defensive Engagement: | 52 | |
| GK Awareness: | 40 | |
| GK Catching: | 40 | |
| GK Parrying: | 40 | |
| GK Reflexes: | 40 | |
| GK Reach: | 40 | |
| Speed: | 74 | |
| Acceleration: | 67 | |
| Kicking Power: | 70 | |
| Jumping: | 69 | |
| Physical Contact: | 78 | |
| Balance: | 58 | |
| Stamina: | 75 | |
| Weak Foot Usage: | Rarely | |
| Weak Foot Accuracy: | Medium | |
| Form: | Standard | |
| Injury Resistance: | Medium |

