| Player Name: | Tommaso Augello | |
|---|---|---|
| Squad Number: | 3 | |
| Team Name: | Palermo RN | |
| League: | Italian 2nd Division | |
| Nationality: | Italy | |
| Region: | Europe | |
| Height: | 180 | |
| Weight: | 70 | |
| Age: | 31 | |
| Foot: | Left foot | |
| Maximum Level: | 1 | |
| Rating: | B | |
| Position: | LB | |
| Overall Rating: | 72 | |
| Offensive Awareness: | 60 | |
| Ball Control: | 67 | |
| Dribbling: | 67 | |
| Tight Possession: | 63 | |
| Low Pass: | 65 | |
| Lofted Pass: | 73 | |
| Finishing: | 54 | |
| Heading: | 60 | |
| Set Piece Taking: | 54 | |
| Curl: | 69 | |
| Defensive Awareness: | 60 | |
| Tackling: | 65 | |
| Aggression: | 63 | |
| Defensive Engagement: | 65 | |
| GK Awareness: | 40 | |
| GK Catching: | 40 | |
| GK Parrying: | 40 | |
| GK Reflexes: | 40 | |
| GK Reach: | 40 | |
| Speed: | 74 | |
| Acceleration: | 73 | |
| Kicking Power: | 67 | |
| Jumping: | 67 | |
| Physical Contact: | 61 | |
| Balance: | 68 | |
| Stamina: | 76 | |
| Weak Foot Usage: | Almost Never | |
| Weak Foot Accuracy: | Medium | |
| Form: | Standard | |
| Injury Resistance: | High |

