| Player Name: | Caio Henrique | |
|---|---|---|
| Squad Number: | 12 | |
| Team Name: | AS Monaco | |
| League: | Ligue 1 McDonald's | |
| Nationality: | Brazil | |
| Region: | South America | |
| Height: | 179 | |
| Weight: | 70 | |
| Age: | 28 | |
| Foot: | Left foot | |
| Maximum Level: | 39 | |
| Rating: | C | |
| Position: | LB | |
| Overall Rating: | 76 | |
| Offensive Awareness: | 65 | |
| Ball Control: | 74 | |
| Dribbling: | 73 | |
| Tight Possession: | 72 | |
| Low Pass: | 75 | |
| Lofted Pass: | 76 | |
| Finishing: | 59 | |
| Heading: | 58 | |
| Set Piece Taking: | 71 | |
| Curl: | 76 | |
| Defensive Awareness: | 65 | |
| Tackling: | 68 | |
| Aggression: | 64 | |
| Defensive Engagement: | 65 | |
| GK Awareness: | 40 | |
| GK Catching: | 40 | |
| GK Parrying: | 40 | |
| GK Reflexes: | 40 | |
| GK Reach: | 40 | |
| Speed: | 71 | |
| Acceleration: | 74 | |
| Kicking Power: | 68 | |
| Jumping: | 63 | |
| Physical Contact: | 60 | |
| Balance: | 68 | |
| Stamina: | 76 | |
| Weak Foot Usage: | Almost Never | |
| Weak Foot Accuracy: | Medium | |
| Form: | Unwavering | |
| Injury Resistance: | High |

