Language: |
Search
Browse
|
Player Name | Team | Nationality | Height | Weight | Age | Foot | Position | GK | SW | CB | LB | RB | DMF | CMF | LMF | RMF | AMF | LWF | RWF | SS | CF | Attack | Defence | Header accuracy | Dribble accuracy | Short-pass accuracy | Short-pass speed | Long-pass accuracy | Long-pass speed | Shot accuracy | Place kicking | Swerve | Ball control | Weak foot accuracy | Weak foot usage | Goal keeping skills | Responsiveness | Explosive power | Dribble speed | Top speed | Body balance | Stamina | Kicking power | Jump | Injury | Attack | Defence | Form | Tenacity | Teamwork | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | Owners | Cost of Acquisition | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FC BARCELONA | ARGENTINA | 169 | 67 | 25 | Left foot | SS | 99 | 38 | 74 | 98 | 84 | 82 | 81 | 81 | 99 | 85 | 85 | 93 | 6 | 4 | 50 | 84 | 97 | 98 | 82 | 83 | 76 | 80 | 74 | 2 | 3 | 2 | 6 | 76 | 83 | 98 | 246 | 37,569,498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
REAL MADRID | PORTUGAL | 187 | 80 | 27 | Right foot | SS | 99 | 30 | 95 | 97 | 83 | 83 | 87 | 92 | 92 | 93 | 85 | 90 | 7 | 5 | 50 | 85 | 87 | 97 | 87 | 90 | 78 | 96 | 89 | 2 | 3 | 1 | 5 | 74 | 72 | 97 | 416 | 41,579,877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FC BARCELONA | SPAIN | 170 | 65 | 28 | Right foot | CMF | 90 | 62 | 64 | 97 | 94 | 91 | 86 | 74 | 83 | 72 | 82 | 98 | 8 | 6 | 50 | 78 | 87 | 87 | 78 | 75 | 88 | 77 | 63 | 2 | 3 | 2 | 6 | 77 | 96 | 97 | 206 | 33,564,994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FC BARCELONA | SPAIN | 170 | 68 | 32 | Right foot | CMF | 86 | 68 | 70 | 90 | 98 | 95 | 90 | 84 | 73 | 79 | 82 | 95 | 5 | 4 | 50 | 78 | 83 | 76 | 74 | 74 | 90 | 78 | 73 | 3 | 3 | 3 | 8 | 80 | 98 | 97 | 117 | 29,492,801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PARIS SAINT-GERMAIN | BRAZIL | 183 | 79 | 28 | Right foot | CB | 62 | 95 | 81 | 83 | 82 | 81 | 88 | 86 | 65 | 75 | 66 | 78 | 5 | 5 | 50 | 96 | 83 | 81 | 83 | 87 | 81 | 85 | 92 | 3 | 2 | 3 | 6 | 83 | 78 | 95 | 341 | 34,158,702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FC BAYERN MÜNCHEN | FRANCE | 170 | 72 | 29 | Right foot | LMF | 88 | 52 | 65 | 91 | 84 | 86 | 85 | 85 | 81 | 77 | 82 | 87 | 7 | 6 | 50 | 80 | 88 | 94 | 84 | 85 | 85 | 79 | 75 | 2 | 3 | 2 | 5 | 74 | 75 | 95 | 249 | 31,014,695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FC BARCELONA | SPAIN | 179 | 75 | 25 | Right foot | CMF | 85 | 68 | 70 | 87 | 92 | 93 | 85 | 84 | 85 | 77 | 80 | 91 | 7 | 6 | 50 | 80 | 81 | 80 | 76 | 75 | 92 | 80 | 73 | 2 | 3 | 2 | 6 | 82 | 95 | 95 | 157 | 27,483,593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
REAL MADRID | SPAIN | 183 | 77 | 30 | Right foot | DMF | 76 | 76 | 72 | 78 | 90 | 97 | 95 | 94 | 74 | 77 | 78 | 82 | 5 | 5 | 50 | 81 | 72 | 73 | 72 | 83 | 84 | 86 | 74 | 3 | 2 | 3 | 7 | 82 | 90 | 95 | 153 | 27,322,407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FC BARCELONA | BRAZIL | 173 | 64 | 29 | Right foot | RB | 82 | 64 | 66 | 84 | 79 | 83 | 87 | 89 | 73 | 83 | 86 | 83 | 6 | 4 | 50 | 83 | 86 | 87 | 85 | 79 | 95 | 89 | 84 | 3 | 3 | 2 | 7 | 77 | 80 | 94 | 255 | 29,130,989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAN BLUE | BRAZIL | 184 | 77 | 31 | Right foot | RB | 78 | 72 | 76 | 86 | 78 | 82 | 92 | 83 | 76 | 75 | 86 | 85 | 5 | 4 | 50 | 76 | 84 | 86 | 85 | 83 | 90 | 84 | 84 | 3 | 3 | 2 | 6 | 75 | 86 | 94 | 241 | 28,655,783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FC BAYERN MÜNCHEN | NETHERLANDS | 180 | 80 | 28 | Left foot | RMF | 88 | 43 | 70 | 91 | 80 | 83 | 83 | 83 | 85 | 78 | 80 | 87 | 4 | 4 | 50 | 75 | 88 | 97 | 92 | 75 | 76 | 84 | 73 | 1 | 3 | 2 | 4 | 65 | 65 | 93 | 311 | 28,787,925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JUVENTUS F.C. | ITALY | 191 | 83 | 34 | Right foot | GK | 30 | 98 | 55 | 62 | 62 | 63 | 63 | 63 | 45 | 45 | 45 | 60 | 4 | 4 | 98 | 96 | 75 | 57 | 73 | 87 | 62 | 78 | 86 | 2 | 2 | 2 | 7 | 82 | 73 | 93 | 298 | 28,408,108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FC BARCELONA | SPAIN | 178 | 80 | 34 | Right foot | CB | 58 | 94 | 79 | 74 | 73 | 74 | 73 | 72 | 63 | 61 | 61 | 75 | 5 | 4 | 50 | 90 | 81 | 75 | 80 | 86 | 83 | 78 | 90 | 2 | 2 | 3 | 7 | 95 | 86 | 93 | 232 | 26,371,508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
S.S.C. NAPOLI | COLOMBIA | 174 | 71 | 25 | Left foot | LB | 77 | 67 | 69 | 84 | 75 | 79 | 83 | 83 | 69 | 66 | 77 | 82 | 4 | 4 | 50 | 75 | 87 | 89 | 90 | 80 | 92 | 87 | 83 | 3 | 3 | 2 | 6 | 76 | 78 | 93 | 273 | 27,657,731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NORTH EAST LONDON | WALES | 183 | 74 | 23 | Left foot | LMF | 89 | 48 | 68 | 86 | 75 | 78 | 85 | 87 | 82 | 88 | 87 | 79 | 4 | 2 | 50 | 75 | 85 | 90 | 91 | 78 | 89 | 86 | 75 | 2 | 3 | 2 | 5 | 68 | 71 | 92 | 291 | 26,162,299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A.S. ROMA | ITALY | 184 | 83 | 29 | Right foot | CMF | 75 | 81 | 83 | 84 | 87 | 88 | 88 | 88 | 76 | 72 | 75 | 86 | 7 | 6 | 50 | 86 | 75 | 75 | 74 | 85 | 85 | 86 | 83 | 3 | 2 | 3 | 6 | 77 | 76 | 92 | 130 | 21,249,128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JUVENTUS F.C. | ITALY | 177 | 68 | 33 | Right foot | DMF | 86 | 70 | 66 | 90 | 94 | 92 | 97 | 82 | 76 | 94 | 95 | 93 | 7 | 7 | 50 | 76 | 76 | 76 | 74 | 74 | 82 | 80 | 65 | 2 | 2 | 2 | 7 | 79 | 90 | 92 | 135 | 21,414,016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PARIS SAINT-GERMAIN | SWEDEN | 194 | 94 | 30 | Right foot | CF | 94 | 28 | 76 | 95 | 88 | 70 | 87 | 75 | 87 | 81 | 79 | 93 | 6 | 5 | 50 | 85 | 73 | 86 | 78 | 98 | 76 | 93 | 78 | 2 | 3 | 1 | 5 | 78 | 71 | 92 | 201 | 23,523,966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
INTER | SLOVENIA | 193 | 89 | 28 | Right foot | GK | 30 | 94 | 55 | 48 | 46 | 58 | 49 | 60 | 45 | 45 | 45 | 45 | 5 | 5 | 95 | 95 | 73 | 55 | 70 | 86 | 65 | 76 | 70 | 3 | 2 | 2 | 7 | 75 | 78 | 92 | 89 | 19,875,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MANCHESTER UNITED | SERBIA | 189 | 84 | 30 | Right foot | CB | 54 | 91 | 92 | 69 | 72 | 74 | 70 | 73 | 61 | 62 | 61 | 71 | 4 | 4 | 50 | 88 | 71 | 70 | 74 | 92 | 80 | 75 | 86 | 2 | 2 | 3 | 7 | 85 | 80 | 91 | 86 | 18,291,076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FC BAYERN MÜNCHEN | GERMANY | 193 | 92 | 26 | Right foot | GK | 30 | 97 | 55 | 62 | 63 | 63 | 66 | 67 | 45 | 45 | 45 | 62 | 4 | 3 | 94 | 97 | 75 | 59 | 72 | 86 | 60 | 86 | 79 | 3 | 3 | 2 | 7 | 85 | 72 | 91 | 124 | 19,471,665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
REAL MADRID | SPAIN | 185 | 84 | 31 | Left foot | GK | 30 | 98 | 55 | 56 | 58 | 59 | 59 | 64 | 45 | 45 | 45 | 47 | 4 | 4 | 95 | 97 | 79 | 57 | 75 | 81 | 60 | 75 | 85 | 3 | 2 | 2 | 7 | 91 | 78 | 91 | 165 | 20,709,510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JUVENTUS F.C. | ITALY | 186 | 76 | 28 | Left foot | CB | 62 | 89 | 79 | 73 | 70 | 82 | 72 | 83 | 66 | 65 | 70 | 73 | 4 | 4 | 50 | 88 | 76 | 80 | 83 | 89 | 82 | 83 | 87 | 2 | 2 | 3 | 7 | 86 | 78 | 91 | 279 | 23,888,990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JUVENTUS F.C. | ITALY | 179 | 76 | 26 | Right foot | CMF | 78 | 73 | 79 | 86 | 83 | 82 | 82 | 80 | 78 | 75 | 76 | 86 | 6 | 5 | 50 | 84 | 79 | 83 | 77 | 79 | 93 | 78 | 77 | 3 | 3 | 3 | 7 | 81 | 87 | 91 | 47 | 17,055,436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAN BLUE | ARGENTINA | 175 | 70 | 24 | Right foot | CF | 94 | 33 | 82 | 90 | 77 | 78 | 73 | 72 | 92 | 73 | 72 | 88 | 5 | 5 | 50 | 82 | 90 | 92 | 90 | 85 | 83 | 83 | 94 | 3 | 3 | 1 | 7 | 74 | 75 | 90 | 328 | 23,155,370 |
|
If you like this website, please donate to help keep it alive. Even a very small amount is very important! |
Contact:
Click here to send a commentClick here to visit the official forum |
The players have been exported from EDIT.bin (DLC version 6.00) of PES 2013
Best viewed in Firefox 4 or newer
Copyright 2012-2013 © pesdb.net - All rights reserved.
|