Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
SESSEGNON 26 172 72 WEARSIDE BENIN Right foot SMF ✓ ✓ ✓ Both sides A Offensive 78 58 87 82 84 88 70 87 83 88 77 82 80 80 72 85 72 82 78 64 82 78 73 50 75 79 6 6 6 84 ✓ ✓
BRAMBLE 29 185 87 WEARSIDE ENGLAND Right foot CB ✓ ✓ Right side A Defensive 52 79 87 80 78 75 78 70 67 74 64 72 65 68 58 75 60 58 57 78 86 68 65 50 73 57 5 5 5 83 ✓ ✓
GYAN ASAMOAH 24 180 79 WEARSIDE GHANA Right foot CF ✓ ✓ Both sides A Offensive 79 33 85 83 89 89 85 84 80 86 67 67 65 69 76 82 87 75 67 76 87 75 68 50 65 87 5 5 5 82 ✓
ANGELERI 27 182 68 WEARSIDE ARGENTINA Right foot SB ✓ ✓ ✓ ✓ Right side B Balanced 66 75 80 84 83 81 78 75 73 77 71 70 74 73 63 76 60 72 72 75 80 72 72 50 76 63 5 5 5 79
MALBRANQUE 30 170 76 WEARSIDE FRANCE Right foot AMF ✓ ✓ Both sides A Offensive 78 60 81 75 78 87 78 88 89 86 85 80 82 72 75 77 70 77 72 70 74 88 67 50 66 86 4 5 4 79 ✓ ✓ ✓ ✓
GORDON 27 193 83 WEARSIDE SCOTLAND Left foot GK ✓ None A Balanced 35 86 83 58 67 66 82 66 53 53 51 52 57 60 45 77 45 45 45 55 72 49 72 87 72 58 5 4 4 79
MUNTARI 26 179 79 WEARSIDE GHANA Left foot CMF ✓ ✓ ✓ Left side A Balanced 75 72 83 88 84 78 85 78 80 76 77 84 77 82 67 84 67 77 83 71 78 82 63 50 66 72 4 4 4 79 ✓ ✓
MCCARTNEY 29 180 79 WEARSIDE NORTHERN IRELAND Left foot SB ✓ ✓ Both sides C Balanced 71 69 70 82 84 85 75 78 75 78 71 74 72 68 60 73 58 57 65 68 70 72 65 50 68 78 6 6 6 77 ✓
RICHARDSON 25 179 69 WEARSIDE ENGLAND Left foot SMF ✓ ✓ ✓ ✓ Left side B Offensive 77 59 73 82 83 82 76 82 82 83 76 76 75 77 72 80 73 78 80 65 74 82 67 50 65 78 4 5 4 77 ✓ ✓
ONUOHA 23 183 89 WEARSIDE ENGLAND Right foot CB ✓ ✓ Both sides B Balanced 61 76 82 81 90 88 73 75 70 74 68 70 67 65 60 72 61 54 62 75 82 70 63 50 72 68 5 5 5 75 ✓
NOSWORTHY 29 182 79 WEARSIDE JAMAICA Right foot CB ✓ ✓ Right side A Balanced 63 74 80 82 85 80 74 70 72 71 65 68 67 72 54 73 55 55 60 77 81 68 72 50 69 66 6 4 4 75 ✓
S. MIGNOLET 22 193 87 WEARSIDE BELGIUM Right foot GK ✓ None A Balanced 30 75 80 50 65 64 84 70 45 40 43 50 52 55 44 78 50 48 54 45 74 49 60 77 60 50 4 4 4 74
EL MOHAMADI 23 178 72 WEARSIDE EGYPT Right foot SMF ✓ ✓ ✓ Right side A Balanced 72 62 78 81 82 83 70 77 74 85 72 72 72 80 64 78 62 54 72 71 75 75 68 50 67 78 5 5 5 74
MENSAH 27 179 81 WEARSIDE GHANA Right foot CB ✓ ✓ Both sides A Defensive 57 74 82 80 82 78 78 75 72 76 69 75 73 73 56 75 59 53 58 72 82 69 67 50 65 65 4 4 4 73
J. HENDERSON 20 182 67 WEARSIDE ENGLAND Right foot SMF ✓ ✓ ✓ Both sides B Balanced 69 54 75 81 83 83 74 81 78 76 76 78 75 78 68 77 68 74 78 65 71 75 67 50 74 79 5 5 5 73 ✓
A. FERDINAND 25 183 71 WEARSIDE ENGLAND Right foot CB ✓ ✓ ✓ Right side A Defensive 60 76 80 78 78 78 73 75 73 74 77 78 72 75 60 76 63 61 65 73 83 72 70 50 74 65 5 7 6 73
BARDSLEY 25 180 74 WEARSIDE ENGLAND Right foot SB ✓ ✓ Both sides A Balanced 66 70 75 81 78 77 76 75 74 72 73 74 73 70 59 72 60 60 62 69 79 73 63 50 70 64 5 5 5 73
TURNER 26 193 85 WEARSIDE ENGLAND Right foot CB ✓ None A Defensive 47 75 83 79 73 71 74 72 64 62 64 67 62 65 51 69 53 50 50 82 80 66 67 50 75 57 4 5 5 72
T. CARSON 22 181 90 WEARSIDE NORTHERN IRELAND Right foot GK ✓ None A Balanced 30 67 80 58 66 65 81 64 53 54 53 51 52 59 45 77 45 45 45 55 83 51 63 75 62 62 4 4 4 71
CATERMOLE 22 178 76 WEARSIDE ENGLAND Right foot DMF ✓ ✓ ✓ Right side A Balanced 67 72 79 88 75 78 80 78 76 74 75 75 75 74 64 75 64 64 66 75 77 75 82 50 74 78 5 5 4 71 ✓ ✓
ZENDEN 34 174 70 WEARSIDE NETHERLANDS Left foot SMF ✓ ✓ ✓ ✓ Both sides C Balanced 77 70 70 74 76 76 72 78 82 72 81 80 85 79 72 75 80 78 73 70 70 80 73 50 82 78 3 5 5 71 ✓
WELBECK 19 182 73 WEARSIDE ENGLAND Right foot SS ✓ ✓ ✓ Both sides A Offensive 70 40 71 72 86 83 74 76 81 84 73 72 72 74 72 80 76 65 68 74 72 79 60 50 64 82 3 5 5 69 ✓ ✓
KILGALLON 26 188 81 WEARSIDE ENGLAND Left foot CB ✓ ✓ Left side A Defensive 50 75 78 68 80 74 78 65 63 64 63 68 72 72 54 76 60 65 66 72 80 71 69 50 63 60 4 4 4 68
CAMPBELL 23 180 76 WEARSIDE ENGLAND Right foot CF ✓ ✓ Both sides A Offensive 75 41 77 80 86 83 83 79 78 72 76 66 70 69 73 78 77 63 66 72 78 79 65 50 66 77 5 5 5 67 ✓
D. MEYLER 21 190 74 WEARSIDE IRELAND Right foot CMF ✓ ✓ None A Balanced 66 62 80 79 77 77 74 75 75 68 75 74 77 75 65 80 62 60 73 77 72 74 64 50 67 65 4 5 5 65
Select page: 12.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!