Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
JOE COLE 28 176 73 MERSEYSIDE RED ENGLAND Right foot AMF ✓ ✓ ✓ ✓ Both sides C Offensive 78 52 80 80 83 84 80 86 90 86 86 86 83 83 76 78 78 73 78 63 82 88 75 50 78 87 4 6 5 83 ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
MILNER 24 176 70 MAN BLUE ENGLAND Right foot SMF ✓ ✓ ✓ ✓ Both sides B Balanced 76 64 81 83 82 84 75 84 84 80 79 74 83 80 73 83 75 74 78 70 75 84 79 50 76 82 7 7 7 79 ✓ ✓ ✓ ✓ ✓
SANTANA 28 180 72 ACF FIORENTINA ARGENTINA Right foot SMF ✓ ✓ ✓ ✓ ✓ ✓ Both sides B Offensive 77 53 73 83 80 83 73 84 87 82 82 77 82 75 69 77 74 74 78 66 70 86 70 50 72 80 4 6 6 79 ✓ ✓
CARR 34 175 77 WEST MIDLANDS CITY IRELAND Right foot SB ✓ ✓ Both sides B Balanced 72 67 75 83 80 76 78 75 77 80 72 72 76 78 67 83 73 70 71 70 75 74 80 50 78 75 6 5 5 78
M. FERNANDES 24 176 75 BEŞİKTAŞ JK PORTUGAL Right foot CMF ✓ ✓ ✓ Both sides B Balanced 73 63 80 84 80 82 80 82 86 77 80 81 78 80 73 87 75 78 85 64 80 85 70 50 72 72 4 7 6 78 ✓ ✓ ✓
STEVEN DAVIS 25 179 72 RANGERS FOOTBALL CLUB NORTHERN IRELAND Right foot SMF ✓ ✓ Both sides B Offensive 74 65 73 84 85 85 80 84 81 82 77 75 76 77 70 79 72 76 76 70 78 80 78 50 80 81 6 5 5 77
EDERSON 24 181 74 OLYMPIQUE LYONNAIS BRAZIL Right foot SMF ✓ ✓ ✓ ✓ Both sides B Offensive 77 51 72 78 79 85 75 85 84 78 81 83 79 80 80 77 83 80 75 72 80 84 67 50 75 72 5 5 6 77 ✓ ✓ ✓
SIMON DAVIES 31 178 76 WEST LONDON WHITE WALES Right foot SMF ✓ ✓ ✓ ✓ Both sides B Offensive 75 65 77 84 79 83 72 85 79 80 78 78 83 80 72 83 70 75 80 66 69 83 74 50 75 75 6 7 6 76 ✓ ✓
BODNAR 31 174 78 Free Agents HUNGARY Right foot SB ✓ ✓ Both sides B Balanced 71 63 78 82 78 76 71 76 80 78 72 70 76 78 63 82 65 68 71 73 77 77 71 50 75 73 5 5 4 76 ✓
AFELLAY 24 180 76 FC BARCELONA NETHERLANDS Right foot AMF ✓ ✓ ✓ ✓ Both sides B Offensive 78 54 75 77 83 82 73 84 89 83 81 74 81 73 80 82 75 78 83 66 76 89 65 50 70 80 4 6 6 76 ✓ ✓ ✓ ✓
PESZKO 25 174 67 Free Agents POLAND Right foot SMF ✓ ✓ Both sides B Balanced 72 48 73 84 84 85 80 83 80 83 75 72 76 77 74 82 75 71 72 67 72 77 66 50 73 80 4 5 5 76 ✓
MARAT IZMAILOV 28 172 70 SPORTING RUSSIA Right foot SMF ✓ ✓ ✓ Both sides C Balanced 77 47 73 78 80 83 70 82 82 81 80 75 80 80 74 77 76 78 81 60 77 82 68 50 66 75 3 6 6 76
MARK NOBLE 23 180 76 EAST LONDON ENGLAND Right foot CMF ✓ ✓ ✓ Both sides B Offensive 75 63 75 84 76 76 76 77 80 78 82 80 82 81 72 77 72 76 78 74 77 79 75 50 76 75 5 6 5 76 ✓ ✓ ✓
ISHIKAWA 29 175 69 Free Agents JAPAN Right foot SMF ✓ ✓ ✓ ✓ Both sides C Offensive 73 47 71 83 80 85 70 84 80 83 72 74 76 77 76 79 80 71 73 66 70 78 73 50 75 83 5 7 7 75 ✓ ✓ ✓ ✓ ✓
RIVERA 32 170 68 SPORTING GIJON SPAIN Right foot CMF ✓ ✓ ✓ ✓ ✓ Right side B Balanced 73 65 74 83 77 81 75 80 80 79 82 77 82 80 70 77 69 70 73 68 73 80 75 50 80 82 5 5 5 75 ✓ ✓
FELIPE MATTIONI 21 177 72 R.C.D. ESPANYOL BRAZIL Right foot SB ✓ ✓ Right side C Balanced 67 58 73 84 82 80 71 80 75 76 72 68 75 77 64 80 65 68 75 65 75 78 65 50 70 80 4 5 5 74
S. LARSSON 25 178 70 WEST MIDLANDS CITY SWEDEN Right foot SMF ✓ ✓ ✓ Both sides B Offensive 72 58 72 84 81 82 75 77 80 77 82 78 80 75 70 80 74 83 80 67 74 80 65 50 77 75 5 6 6 74
FERNANDINHO 25 176 67 SHAKHTAR DONETSK BRAZIL Right foot CMF ✓ ✓ ✓ ✓ ✓ Both sides B Balanced 74 65 73 84 82 77 78 78 80 81 77 78 74 73 73 85 74 75 70 74 82 77 67 50 80 72 5 5 5 73 ✓
HAMIT ALTINTOP 27 183 82 BAYERN MÜNCHEN TURKEY Right foot AMF ✓ ✓ ✓ ✓ Right side C Offensive 76 57 80 82 81 78 74 78 83 85 82 76 80 77 72 86 75 73 77 65 73 82 73 50 72 78 4 5 5 73 ✓ ✓
J. HENDERSON 20 182 67 WEARSIDE ENGLAND Right foot SMF ✓ ✓ ✓ Both sides B Balanced 69 54 75 81 83 83 74 81 78 76 76 78 75 78 68 77 68 74 78 65 71 75 67 50 74 79 5 5 5 73 ✓
S. DALMAT 31 180 76 STADE RENNAIS FC FRANCE Right foot AMF ✓ ✓ ✓ Both sides B Balanced 74 62 75 73 73 73 72 73 85 82 82 76 78 80 76 80 75 82 80 72 71 86 64 50 70 74 4 6 6 72 ✓
EMANA 28 180 82 Free Agents CAMEROON Right foot AMF ✓ ✓ ✓ ✓ ✓ Both sides B Offensive 78 48 80 82 84 84 80 82 83 86 72 70 77 75 77 85 80 79 80 70 80 83 75 50 75 80 6 5 5 72 ✓ ✓ ✓ ✓ ✓
DUNN 30 175 78 LANCASHIRE ENGLAND Right foot AMF ✓ ✓ ✓ Both sides B Offensive 76 64 85 83 75 77 75 75 83 75 78 83 78 78 76 85 78 75 80 70 72 80 75 50 75 75 3 6 6 72 ✓
GREENING 31 180 70 WEST LONDON WHITE ENGLAND Right foot CMF ✓ ✓ Both sides B Balanced 76 50 77 81 75 78 72 78 84 81 78 75 81 74 72 77 69 72 75 69 74 82 72 50 77 76 6 6 5 72 ✓
M. VINGAARD 25 180 70 F.C. COPENHAGEN DENMARK Right foot SMF ✓ ✓ ✓ Both sides B Balanced 72 56 76 83 75 77 71 77 82 77 77 75 77 76 70 80 73 78 77 70 73 82 66 50 72 78 4 6 6 71 ✓
Select page: 12.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!