Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
KYRGIAKOS 31 192 85 MERSEYSIDE RED GREECE Right foot CB ✓ None A Defensive 55 79 89 75 71 68 76 65 64 65 66 67 68 70 53 79 63 52 50 86 74 64 72 50 73 56 4 4 4 80 ✓ ✓ ✓
TIHINEN 34 190 82 Free Agents FINLAND Right foot CB ✓ None B Defensive 58 78 84 79 71 70 75 72 67 63 67 70 69 67 60 79 62 59 57 83 78 67 80 50 74 60 5 5 5 78 ✓ ✓
GODÍN 24 185 73 C. ATLÉTICO MADRID URUGUAY Right foot CB ✓ None A Defensive 56 82 83 78 73 70 78 73 68 65 73 72 69 73 57 78 58 55 52 76 78 70 74 50 77 55 5 5 5 77 ✓
PABLO IBAÑEZ 29 192 86 WEST MIDLANDS STRIPES SPAIN Right foot CB ✓ None B Defensive 53 80 85 78 73 69 75 68 67 68 66 72 64 71 63 72 62 53 50 75 82 68 68 50 74 53 6 5 5 76 ✓
STENDARDO 29 190 89 S.S. LAZIO ITALY Right foot CB ✓ None B Defensive 58 79 85 78 70 66 74 70 65 64 64 69 65 70 54 75 55 53 53 83 77 68 68 50 78 60 5 5 5 76 ✓
MANDELLI 33 190 84 A.C. CHIEVO VERONA ITALY Right foot CB ✓ None A Defensive 52 76 86 78 73 72 75 65 65 66 69 72 72 73 58 78 59 56 56 80 75 67 75 50 75 54 7 5 5 74 ✓
MAJSTOROVIĆ 33 190 88 CELTIC FC SWEDEN Right foot CB ✓ None A Defensive 56 82 86 77 72 68 80 71 65 63 72 68 72 70 55 77 57 55 57 84 73 67 78 50 75 56 6 5 5 74 ✓
TORREJÓN 24 187 87 R. RACING C. SPAIN Right foot CB ✓ None A Defensive 55 75 84 79 70 68 67 65 66 64 68 77 63 68 58 73 55 51 55 76 79 67 70 50 72 55 4 5 5 74 ✓
IWAMASA 28 187 85 Free Agents JAPAN Right foot CB ✓ None A Defensive 52 76 83 74 71 72 75 67 66 65 65 70 66 70 59 79 61 56 57 84 76 67 77 50 73 59 5 4 4 74 ✓ ✓
ANTREOSS 34 187 82 Free Agents TRINIDAD AND TOBAGO Right foot CB ✓ None B Defensive 54 77 85 72 68 66 73 66 62 69 67 72 64 70 54 78 65 54 56 80 80 67 73 50 68 60 5 4 4 74 ✓
SPOLLI 27 192 86 CALCIO CATANIA ARGENTINA Right foot CB ✓ None A Defensive 53 79 84 74 74 72 80 70 66 62 67 77 68 68 58 79 62 50 50 84 74 66 72 50 71 53 5 4 4 74 ✓
VALEME 26 190 83 Free Agents TUNISIA Right foot CB ✓ None A Defensive 56 77 82 75 72 71 74 70 69 68 64 65 66 67 52 74 54 53 50 83 78 70 68 50 69 51 4 5 5 73 ✓
PERLAZA 28 193 77 Free Agents ECUADOR Right foot CB ✓ None A Defensive 59 73 89 76 75 73 72 72 68 68 65 69 66 72 60 84 60 52 52 80 78 70 68 50 68 55 5 5 5 73
ABRAHAM 24 188 85 FC BASEL 1893 ARGENTINA Right foot CB ✓ None A Defensive 49 75 82 77 73 72 74 70 66 66 65 70 72 70 56 77 59 51 48 74 78 70 63 50 72 53 5 4 4 73 ✓
SORIN 29 191 86 Free Agents SENEGAL Right foot CB ✓ None A Defensive 50 75 86 77 75 72 73 72 67 69 68 70 66 73 58 77 63 55 54 80 77 66 70 50 68 59 6 5 5 72 ✓
TURNER 26 193 85 WEARSIDE ENGLAND Right foot CB ✓ None A Defensive 47 75 83 79 73 71 74 72 64 62 64 67 62 65 51 69 53 50 50 82 80 66 67 50 75 57 4 5 5 72
CHICO 23 187 82 GENOA CFC SPAIN Right foot CB ✓ None A Defensive 52 78 82 76 74 73 77 70 68 65 67 72 68 71 54 75 55 55 55 75 78 68 68 50 69 58 4 5 5 72
KALON 31 187 80 Free Agents ANGOLA Right foot CB ✓ None A Defensive 48 80 82 76 70 74 76 70 68 63 67 65 68 66 56 80 58 58 57 74 76 67 75 50 75 56 4 5 5 72 ✓
PALETTA 24 186 83 PARMA F.C. ARGENTINA Right foot CB ✓ None B Defensive 51 75 83 79 74 72 78 73 68 68 69 67 71 70 57 76 58 58 55 81 78 71 68 50 70 58 5 5 5 72
UNGALUCCIO 23 189 81 GANZORACCIO ITALY Right foot CB ✓ None B Balanced 48 74 80 78 78 75 72 72 63 68 66 67 67 66 54 71 52 48 46 77 82 68 74 50 73 59 4 5 5 71
HERLLANEZ 32 191 88 THEESELVARGEN ARGENTINA Right foot CB ✓ None A Offensive 55 76 84 75 72 66 73 66 67 65 67 65 70 73 58 75 58 58 54 82 75 67 66 50 73 60 4 5 5 71
MARCELO 23 190 79 PSV BRAZIL Right foot CB ✓ None A Defensive 52 74 80 76 77 70 75 68 71 62 68 66 69 65 53 72 57 54 50 70 81 72 69 50 72 59 4 5 5 70 ✓
EVATT 28 191 88 BOOKTALE ENGLAND Right foot CB ✓ None B Defensive 50 71 85 79 72 75 76 68 63 62 64 67 59 66 53 75 54 54 52 80 76 67 70 50 65 55 5 5 5 70
VAN GIJSEGHEM 22 185 83 CLUB BRUGGE KV BELGIUM Right foot CB ✓ ✓ None B Defensive 53 72 83 80 72 71 75 70 67 68 67 67 66 69 56 78 57 57 58 77 76 67 75 50 75 56 5 3 3 70
AUGUSTYN 22 191 89 CALCIO CATANIA POLAND Right foot CB ✓ ✓ None A Defensive 50 74 84 76 71 72 75 68 67 68 68 72 70 73 53 76 55 57 56 77 75 65 63 50 67 55 4 4 4 70
Select page: 123.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!