Player Name: | Jaume Costa |
Squad Number: | 18 |
Team Name: | Mallorca RN |
League: | Spanish League |
Nationality: | Spain |
Region: | Europe |
Height: | 171 |
Weight: | 62 |
Age: | 33 |
Stronger Foot: | Left foot |
Maximum Level: | 48 |
Price: | 7.500 |
Position: | LB |
|
LWFSSCFRWF LMFDMFCMFAMFRMF LBCBRB |
|
Offensive Awareness: | 65 |
Ball Control: | 69 |
Dribbling: | 67 |
Tight Possession: | 60 |
Low Pass: | 69 |
Lofted Pass: | 65 |
Finishing: | 60 |
Heading: | 60 |
Set Piece Taking: | 54 |
Curl: | 60 |
Speed: | 68 |
Acceleration: | 67 |
Kicking Power: | 61 |
Jumping: | 66 |
Physical Contact: | 63 |
Balance: | 68 |
|
Stamina: | 67 |
Defensive Awareness: | 68 |
Tackling: | 68 |
Aggression: | 71 |
Defensive Engagement: | 72 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Parrying: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | Almost Never |
Weak Foot Accuracy: | Slightly Low |
Form: | Standard |
Injury Resistance: | Low |
| |
Overall Rating: | 69 |
|
Playing Style |
Full-back Finisher |
Skills |
Pinpoint Crossing |
Sliding Tackle |
Captaincy |
AI Playing Styles |
Early Cross |
|