|
Offensive Awareness: | 64 |
Ball Control: | 81 |
Dribbling: | 72 |
Tight Possession: | 76 |
Low Pass: | 81 |
Lofted Pass: | 80 |
Finishing: | 62 |
Heading: | 58 |
Set Piece Taking: | 82 |
Curl: | 81 |
Speed: | 64 |
Acceleration: | 64 |
Kicking Power: | 76 |
Jumping: | 62 |
Physical Contact: | 63 |
Balance: | 74 |
|
Stamina: | 69 |
Defensive Awareness: | 72 |
Tackling: | 69 |
Aggression: | 71 |
Defensive Engagement: | 69 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Parrying: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | Occasionally |
Weak Foot Accuracy: | High |
Form: | Unwavering |
Injury Resistance: | Medium |
| |
Overall Rating: | 77 |
|
Playing Style |
Orchestrator |
Skills |
Double Touch |
Marseille Turn |
Cut Behind & Turn |
Scotch Move |
One-touch Pass |
Through Passing |
Weighted Pass |
Low Lofted Pass |
Penalty Specialist |
Interception |
AI Playing Styles |
Mazing Run |
Long Ball Expert |
Long Ranger |
|