|
Offensive Awareness: | 46 |
Ball Control: | 61 |
Dribbling: | 58 |
Tight Possession: | 56 |
Low Pass: | 62 |
Lofted Pass: | 67 |
Finishing: | 50 |
Heading: | 66 |
Place Kicking: | 66 |
Curl: | 71 |
Speed: | 74 |
Acceleration: | 75 |
Kicking Power: | 84 |
Jump: | 85 |
Physical Contact: | 88 |
Balance: | 67 |
|
Stamina: | 62 |
Defensive Awareness: | 58 |
Ball Winning: | 51 |
Aggression: | 63 |
GK Awareness: | 99 |
GK Catching: | 86 |
GK Clearing: | 82 |
GK Reflexes: | 99 |
GK Reach: | 94 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 1 |
Form: | 6 |
Injury Resistance: | 2 |
| |
Overall Rating: | 88 |
Rating as : | |
|
Playing Style |
Offensive Goalkeeper |
Player Skills |
GK Low Punt |
COM Playing Styles |
- |
|