|
Offensive Awareness: | 40 |
Ball Control: | 44 |
Dribbling: | 42 |
Tight Possession: | 42 |
Low Pass: | 47 |
Lofted Pass: | 50 |
Finishing: | 41 |
Heading: | 70 |
Place Kicking: | 45 |
Curl: | 47 |
Speed: | 55 |
Acceleration: | 57 |
Kicking Power: | 68 |
Jump: | 69 |
Physical Contact: | 78 |
Balance: | 60 |
|
Stamina: | 56 |
Defensive Awareness: | 43 |
Ball Winning: | 48 |
Aggression: | 48 |
GK Awareness: | 72 |
GK Catching: | 68 |
GK Clearing: | 74 |
GK Reflexes: | 74 |
GK Reach: | 76 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 2 |
Form: | 4 |
Injury Resistance: | 2 |
| |
Overall Rating: | 66 |
Rating as : | |
|
Playing Style |
Offensive Goalkeeper |
Player Skills |
GK Low Punt |
GK Long Throw |
COM Playing Styles |
- |
|