|
Offensive Awareness: | 82 |
Ball Control: | 83 |
Dribbling: | 83 |
Tight Possession: | 82 |
Low Pass: | 75 |
Lofted Pass: | 70 |
Finishing: | 84 |
Heading: | 75 |
Place Kicking: | 68 |
Curl: | 77 |
Speed: | 80 |
Acceleration: | 83 |
Kicking Power: | 80 |
Jump: | 74 |
Physical Contact: | 72 |
Balance: | 82 |
|
Stamina: | 78 |
Defensive Awareness: | 48 |
Ball Winning: | 50 |
Aggression: | 66 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 1 |
Weak Foot Accuracy: | 2 |
Form: | 7 |
Injury Resistance: | 2 |
| |
Overall Rating: | 82 |
Rating as : | |
|
Playing Style |
Goal Poacher |
Player Skills |
Scissors Feint |
Double Touch |
Long Range Drive |
Dipping Shot |
Heel Trick |
First-time Shot |
Outside Curler |
Penalty Specialist |
Gamesmanship |
COM Playing Styles |
Trickster |
Incisive Run |
Long Ranger |
|