|
Offensive Awareness: | 41 |
Ball Control: | 55 |
Dribbling: | 45 |
Tight Possession: | 46 |
Low Pass: | 64 |
Lofted Pass: | 67 |
Finishing: | 41 |
Heading: | 60 |
Place Kicking: | 55 |
Curl: | 60 |
Speed: | 68 |
Acceleration: | 63 |
Kicking Power: | 82 |
Jump: | 76 |
Physical Contact: | 80 |
Balance: | 65 |
|
Stamina: | 62 |
Defensive Awareness: | 64 |
Ball Winning: | 43 |
Aggression: | 55 |
GK Awareness: | 88 |
GK Catching: | 81 |
GK Clearing: | 87 |
GK Reflexes: | 89 |
GK Reach: | 87 |
Weak Foot Usage: | 2 |
Weak Foot Accuracy: | 2 |
Form: | 7 |
Injury Resistance: | 2 |
| |
Overall Rating: | 79 |
Rating as : | |
|
Playing Style |
Defensive Goalkeeper |
Player Skills |
GK Low Punt |
GK Long Throw |
GK Penalty Saver |
Captaincy |
COM Playing Styles |
- |
|