|
Offensive Awareness: | 51 |
Ball Control: | 65 |
Dribbling: | 67 |
Tight Possession: | 62 |
Low Pass: | 69 |
Lofted Pass: | 67 |
Finishing: | 58 |
Heading: | 80 |
Place Kicking: | 55 |
Curl: | 53 |
Speed: | 70 |
Acceleration: | 70 |
Kicking Power: | 77 |
Jump: | 81 |
Physical Contact: | 80 |
Balance: | 60 |
|
Stamina: | 74 |
Defensive Awareness: | 69 |
Ball Winning: | 68 |
Aggression: | 71 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 3 |
Weak Foot Accuracy: | 3 |
Form: | 5 |
Injury Resistance: | 2 |
| |
Overall Rating: | 70 |
Rating as : | |
|
Playing Style |
--- |
Player Skills |
- |
COM Playing Styles |
- |
|