Player Name: | S. MCNISH |
Squad Number: | 19 |
Team Name: | FONTANA CITY |
League: | PAS League |
Nationality: | SINGAPORE |
Region: | Asia-Oceania |
Height: | 180 |
Weight: | 74 |
Age: | 25 |
Foot: | Right foot |
Condition: | C |
Position: | CF |
|
LWFSSCFRWF LMFDMFCMFAMFRMF LBCBRB |
|
Offensive Awareness: | 69 |
Ball Control: | 74 |
Dribbling: | 76 |
Tight Possession: | 77 |
Low Pass: | 68 |
Lofted Pass: | 68 |
Finishing: | 68 |
Heading: | 67 |
Place Kicking: | 70 |
Curl: | 66 |
Speed: | 79 |
Acceleration: | 71 |
Kicking Power: | 77 |
Jump: | 71 |
Physical Contact: | 69 |
Balance: | 60 |
|
Stamina: | 74 |
Defensive Awareness: | 53 |
Ball Winning: | 69 |
Aggression: | 67 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 3 |
Weak Foot Accuracy: | 3 |
Form: | 5 |
Injury Resistance: | 3 |
| |
Overall Rating: | 70 |
Rating as : | |
|
Playing Style |
--- |
Player Skills |
Marseille Turn |
Super-sub |
COM Playing Styles |
- |
|