|
Offensive Awareness: | 64 |
Ball Control: | 61 |
Dribbling: | 57 |
Tight Possession: | 66 |
Low Pass: | 63 |
Lofted Pass: | 60 |
Finishing: | 64 |
Heading: | 85 |
Place Kicking: | 55 |
Curl: | 55 |
Speed: | 74 |
Acceleration: | 67 |
Kicking Power: | 78 |
Jump: | 70 |
Physical Contact: | 85 |
Balance: | 62 |
|
Stamina: | 80 |
Defensive Awareness: | 81 |
Ball Winning: | 80 |
Aggression: | 75 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 3 |
Weak Foot Accuracy: | 3 |
Form: | 6 |
Injury Resistance: | 3 |
| |
Overall Rating: | 74 |
Rating as : | |
|
Playing Style |
Extra Frontman |
Player Skills |
Heading |
Man Marking |
Interception |
Captaincy |
COM Playing Styles |
- |
|