|
Offensive Awareness: | 69 |
Ball Control: | 81 |
Dribbling: | 75 |
Tight Possession: | 75 |
Low Pass: | 85 |
Lofted Pass: | 79 |
Finishing: | 70 |
Heading: | 70 |
Place Kicking: | 74 |
Curl: | 79 |
Speed: | 69 |
Acceleration: | 66 |
Kicking Power: | 73 |
Jump: | 59 |
Physical Contact: | 72 |
Balance: | 65 |
|
Stamina: | 66 |
Defensive Awareness: | 70 |
Ball Winning: | 64 |
Aggression: | 64 |
GK Awareness: | 40 |
GK Catching: | 40 |
GK Clearing: | 40 |
GK Reflexes: | 40 |
GK Reach: | 40 |
Weak Foot Usage: | 3 |
Weak Foot Accuracy: | 3 |
Form: | 4 |
Injury Resistance: | 2 |
| |
Overall Rating: | 74 |
Rating as : | |
|
Playing Style |
Hole Player |
Player Skills |
Long Range Drive |
One-touch Pass |
Weighted Pass |
COM Playing Styles |
Long Ball Expert |
|